shleague
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

shleague

Here to have fun!
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le Deal du moment : -40%
Tefal Ingenio Emotion – Batterie de cuisine 10 ...
Voir le deal
59.99 €

 

 28/9/2010

Aller en bas 
AuteurMessage
A'day

A'day


Messages : 152
Date d'inscription : 06/04/2011

28/9/2010 Empty
MessageSujet: 28/9/2010   28/9/2010 EmptyDim 17 Avr - 3:16

----------------------------------------------------------------------------
28/9/2010
----------------------------------------------------------------------------

Colorado Avalanche 3 , Edmonton Oilers 2
Shots: 16 - 20
28/9/2010 2232857850 PP: 1 of 4 (2 shots), Passing:53/72=73 %, Challenges:22/37=57 %
28/9/2010 359145749 PP: 2 of 8 (14 shots), Passing:81/101=80 %, Challenges:34/48=69 %
Attendance: 8598 of 18129 (Pepsi Center)
Ticket income: 382611 Match televised: No

Boxscore for the game:
------------------------------------------------------------
13:11 0-1 28/9/2010 359145749 Ryan Whitney [2] (Andrew Cogliano, Magnus Paajarvi-Svensson)PP
14:29 1-1 28/9/2010 2232857850 Kris Versteeg [5] (Matt Duchene, Erik Johnson)PP
------------------------------------------------------------
27:09 1-2 28/9/2010 359145749 Taylor Hall [1] (Sam Gagner, Ales Hemsky)PP
------------------------------------------------------------
45:53 2-2 28/9/2010 2232857850 Peter Forsberg [2] (Kyle Cumiskey, Erik Johnson)
58:27 3-2 28/9/2010 2232857850 Kris Versteeg [6] (Milan Hejduk, Matt Duchene)
------------------------------------------------------------
Penalty summary:
-----------------
00:23 28/9/2010 2232857850 Matt Duchene (2 min for tripping)
04:44 28/9/2010 2232857850 Kyle Cumiskey (2 min for roughing)
06:46 28/9/2010 359145749 Shawn Horcoff (2 min for boarding)
12:09 28/9/2010 2232857850 Adam Foote (2 min for tripping)
13:42 28/9/2010 359145749 Zack Stortini (2 min for cross-checking)
16:35 28/9/2010 2232857850 Tomas Fleischmann (2 min for hooking)
------------------------------------------------------------
20:46 28/9/2010 2232857850 Brandon Yip (2 min for roughing)
26:23 28/9/2010 2232857850 Kris Versteeg (2 min for hooking)
28:06 28/9/2010 359145749 Liam Reddox (2 min for slashing)
35:43 28/9/2010 2232857850 Erik Johnson (2 min for hooking)
------------------------------------------------------------
47:51 28/9/2010 359145749 Zack Stortini (2 min for high-sticking)
53:58 28/9/2010 2232857850 Ryan Wilson (2 min for elbowing)
------------------------------------------------------------

Colorado Avalanche scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brandon Yip 0 0 2 1 1 1 2 0 7.20 7
R David Jones 0 0 0 0 0 0 0 0 13.30 6
R Ryan O'Reilly 0 0 1 0 0 0 0 1 19.30 7
R Milan Hejduk 0 1 0 0 0 0 0 1 13.30 6
C Tomas Fleischmann 0 0 2 2 1 0 2 0 9.40 6
C Jay McClement 0 0 2 0 1 3 0 0 17.20 7
C Peter Forsberg 1 0 2 1 0 0 0 1 12.30 8
C Matt Duchene 0 2 1 1 1 0 2 1 13.30 7
L Daniel Winnik 0 0 0 1 1 1 0 0 7.20 6
L T.J. Galiardi 0 0 2 0 4 0 0 0 13.10 5
L Kris Versteeg 2 0 4 1 0 0 2 2 18.10 8
L Peter Mueller 0 0 1 0 1 0 0 0 20.20 6
D Ryan Wilson 0 0 0 4 2 4 2 0 17.10 7
D Adam Foote 0 0 0 2 0 2 2 1 18.30 7
D John-Michael Liles 0 0 1 2 0 1 0 1 26.00 8
D Ryan O'Byrne 0 0 0 2 1 2 0 0 19.10 6
D Kyle Cumiskey 0 1 1 0 0 0 2 1 14.10 6
D Erik Johnson 0 2 0 0 2 0 2 1 25.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Brian Elliott 2 0 18 0 0 60.00 8
G Peter Budaj 0 0 0 0 0 0.00 0

Edmonton Oilers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan Jones 0 0 0 1 1 1 0 0 6.20 6
R Jordan Eberle 0 0 3 0 1 0 0 0 15.50 5
R Andrew Cogliano 0 1 2 0 0 0 0 -1 14.00 7
R Ales Hemsky 0 1 4 4 1 1 0 -1 21.50 7
C Colin Fraser 0 0 0 0 0 0 0 0 6.20 6
C Gilbert Brulé 0 0 1 0 1 3 0 0 11.30 7
C Sam Gagner 0 1 4 1 0 0 0 0 23.10 8
C Shawn Horcoff 0 0 1 1 0 0 2 -2 21.00 6
L Liam Reddox 0 0 0 1 1 0 2 0 6.20 5
L Zack Stortini 0 0 1 2 2 4 4 0 9.10 6
L Magnus Paajarvi-Svensso 0 1 3 0 3 0 0 0 18.30 6
L Taylor Hall 1 0 2 0 2 1 0 -2 19.10 6
D Jim Vandermeer 0 0 0 0 0 1 0 0 12.00 6
D Ladislav Smid 0 0 0 1 0 1 0 0 15.20 6
D Tom Gilbert 0 0 1 3 1 1 0 -2 28.00 7
D Kurtis Foster 0 0 0 0 0 1 0 0 17.30 6
D Sheldon Souray 0 0 1 0 0 0 0 0 19.50 7
D Ryan Whitney 1 0 2 2 1 1 0 -2 27.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Nikolai Khabibulin 3 0 13 0 0 59.20 5
G Jeff Deslauriers 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Kris Versteeg
2nd star: Peter Forsberg
3rd star: Matt Duchene

Notes for Colorado Avalanche:

Notes for Edmonton Oilers:
-Taylor Hall ended his 7 game goal drought.
-Ryan Whitney ended his 6 game goal drought.

Other notes:









----------------------------------------------------------------------------
28/9/2010
----------------------------------------------------------------------------

Minnesota Wild 7 , Calgary Flames 5
Shots: 26 - 26
28/9/2010 937189210 PP: 0 of 3 (4 shots), Passing:68/80=85 %, Challenges:31/40=75 %
28/9/2010 538106393 PP: 1 of 5 (9 shots), Passing:74/87=85 %, Challenges:28/37=73 %
Attendance: 2072 of 18600 (Xcel Energy Center)
Ticket income: 99663 Match televised: No

Boxscore for the game:
------------------------------------------------------------
01:26 1-0 28/9/2010 937189210 John Madden [2] (Mikko Koivu, Cam Barker)
08:16 1-1 28/9/2010 538106393 Curtis Glencross [1] (Ryan Stone, Craig Conroy)
11:12 1-2 28/9/2010 538106393 Jay Bouwmeester [2] (Fredrik Modin)
------------------------------------------------------------
21:39 2-2 28/9/2010 937189210 John Madden [3])
22:36 2-3 28/9/2010 538106393 Rene Bourque [3] (Anton Babchuk, Mark Giordano)PP
32:19 3-3 28/9/2010 937189210 Chuck Kobasew [1] (Guillaume Latendresse, John Madden)
39:16 4-3 28/9/2010 937189210 Marek Zidlicky [1] (Guillaume Latendresse, John Madden)
------------------------------------------------------------
44:42 4-4 28/9/2010 538106393 Ales Kotalik [3] (David Moss)
46:46 4-5 28/9/2010 538106393 Niklas Hagman [2] (Daymond Langkow, Olli Jokinen)
49:46 5-5 28/9/2010 937189210 Matt Cullen [4] (Eric Nystrom, Guillaume Latendresse)
52:15 6-5 28/9/2010 937189210 Pierre-Marc Bouchard [5] (Andrew Brunette, Robbie Earl)
57:03 7-5 28/9/2010 937189210 Mikko Koivu [1] (Pierre-Marc Bouchard, Brent Burns)
------------------------------------------------------------
Penalty summary:
-----------------
01:39 28/9/2010 937189210 Chuck Kobasew (2 min for high-sticking)
09:13 28/9/2010 937189210 Cal Clutterbuck (2 min for high-sticking)
13:43 28/9/2010 937189210 Brent Burns (2 min for boarding)
16:06 28/9/2010 538106393 Rene Bourque (2 min for slashing)
------------------------------------------------------------
22:15 28/9/2010 937189210 Guillaume Latendresse (2 min for elbowing)
27:33 28/9/2010 937189210 Matt Cullen (2 min for slashing)
33:44 28/9/2010 538106393 Daymond Langkow (2 min for holding the stick)
------------------------------------------------------------
52:25 28/9/2010 538106393 Cory Sarich (2 min for high-sticking)
------------------------------------------------------------

Minnesota Wild scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Cal Clutterbuck 0 0 2 2 1 2 2 -1 15.20 7
R Antti Miettinen 0 0 3 0 0 0 0 1 9.10 7
R Chuck Kobasew 1 0 3 1 0 1 2 1 16.50 8
R Pierre-Marc Bouchard 1 1 2 0 3 0 0 2 20.10 7
C James Sheppard 0 0 1 1 0 0 0 -1 9.30 6
C Matt Cullen 1 0 3 0 0 1 2 0 13.10 8
C John Madden 2 2 2 0 2 0 0 2 14.50 9
C Mikko Koivu 1 1 3 2 0 0 0 2 21.00 8
L Robbie Earl 0 1 1 1 0 0 0 -1 9.30 6
L Eric Nystrom 0 1 0 1 0 2 0 1 9.10 7
L Guillaume Latendresse 0 3 5 1 1 0 2 2 18.40 8
L Andrew Brunette 0 1 2 0 1 0 0 2 14.10 7
D Clayton Stoner 0 0 0 0 0 0 0 1 9.20 6
D Nick Schultz 0 0 1 0 0 0 0 3 22.30 7
D Cam Barker 0 1 2 8 0 1 0 -1 28.10 10
D Greg Zanon 0 0 0 1 1 1 0 0 12.10 6
D Marek Zidlicky 1 0 2 1 0 0 0 2 20.50 8
D Brent Burns 0 1 0 3 0 1 2 1 27.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Niklas Backstrom 5 0 21 0 0 60.00 4
G José Theodore 0 0 0 0 0 0.00 0

Calgary Flames scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan Stone 0 1 0 2 0 2 0 1 6.30 7
R David Moss 0 1 3 0 0 0 0 -1 12.10 7
R Fredrik Modin 0 1 2 1 2 0 0 1 15.40 6
R Rene Bourque 1 0 5 2 0 0 2 -4 19.00 8
C Craig Conroy 0 1 1 2 0 0 0 1 6.30 6
C Matt Stajan 0 0 2 3 0 2 0 -1 18.50 7
C Daymond Langkow 0 1 1 0 0 0 2 1 18.20 7
C Olli Jokinen 0 1 0 0 2 0 0 -4 18.20 5
L Curtis Glencross 1 0 2 1 0 0 0 1 6.30 7
L Ales Kotalik 1 0 3 2 0 0 0 0 19.30 6
L Niklas Hagman 1 0 1 1 0 0 0 -1 12.40 8
L Alex Tanguay 0 0 6 0 0 1 0 -3 19.20 5
D Adam Pardy 0 0 0 1 2 1 0 0 16.00 6
D Cory Sarich 0 0 0 3 1 0 2 1 14.40 7
D Anton Babchuk 0 1 1 0 0 0 0 -4 22.40 6
D Steve Staios 0 0 0 0 1 2 0 -1 19.10 6
D Mark Giordano 0 1 2 0 1 0 0 0 22.00 6
D Jay Bouwmeester 1 0 2 1 0 1 0 -2 25.30 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Miikka Kiprusoff 7 0 19 0 0 60.00 4
G Henrik Karlsson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: John Madden
2nd star: Pierre-Marc Bouchard
3rd star: Mikko Koivu

Notes for Minnesota Wild:
-Robbie Earl ended his 7 game point drought.
-Eric Nystrom ended his 6 game point drought.

Notes for Calgary Flames:
-Niklas Hagman ended his 6 game goal drought.

Other notes:
































Revenir en haut Aller en bas
A'day

A'day


Messages : 152
Date d'inscription : 06/04/2011

28/9/2010 Empty
MessageSujet: Re: 28/9/2010   28/9/2010 EmptyDim 17 Avr - 3:16

----------------------------------------------------------------------------
28/9/2010
----------------------------------------------------------------------------

Los Angeles Kings 3 , Dallas Stars 4
Shots: 24 - 33
LA PP: 1 of 5 (11 shots), Passing:45/60=75 %, Challenges:31/40=75 %
28/9/2010 517640177 PP: 1 of 9 (18 shots), Passing:77/97=79 %, Challenges:41/45=89 %
Attendance: 3400 of 18500 (Staples Center)
Ticket income: 156060 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
05:16 0-1 28/9/2010 517640177 Alex Goligoski [1] (Loui Eriksson, Stéphane Robidas)PP
09:16 0-2 28/9/2010 517640177 Stéphane Robidas [2] (Tom Wandell, Brian Sutherby)
------------------------------------------------------------
21:15 0-3 28/9/2010 517640177 Loui Eriksson [5] (Adam Burish, Mikhail Stefanovich)
31:21 1-3 LA Jarret Stoll [4] (Justin Williams, Vyacheslav Voinov)PP
34:48 2-3 LA Wayne Simmonds [2] (Jarret Stoll, Marco Sturm)
39:41 2-4 28/9/2010 517640177 Brenden Morrow [4] (Jamie Benn, Stéphane Robidas)
------------------------------------------------------------
58:02 3-4 LA Drew Doughty [1] (Anze Kopitar)
------------------------------------------------------------
Penalty summary:
-----------------
00:02 LA Oscar Möller (2 min for hooking)
04:02 LA Dustin Brown (2 min for holding the stick)
05:29 LA Brad Richardson (2 min for tripping)
10:38 LA Willie Mitchell (2 min for boarding)
------------------------------------------------------------
27:35 28/9/2010 517640177 Brenden Morrow (2 min for hooking)
30:07 28/9/2010 517640177 Adam Burish (2 min for roughing)
31:41 28/9/2010 517640177 Brian Sutherby (2 min for cross-checking)
35:29 28/9/2010 517640177 Karlis Skrastins (2 min for high-sticking)
39:53 LA Matt Greene (2 min for tripping)
------------------------------------------------------------
42:14 28/9/2010 517640177 Loui Eriksson (2 min for hooking)
46:21 LA Drew Doughty (2 min for cross-checking)
51:35 LA Willie Mitchell (2 min for tripping)
55:21 LA Michal Handzus (2 min for hooking)
58:35 LA Justin Williams (2 min for slashing)
------------------------------------------------------------

Los Angeles Kings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Brad Richardson 0 0 0 1 0 0 2 0 6.00 6
R Wayne Simmonds 1 0 1 0 1 0 0 1 6.40 7
R Justin Williams 0 1 2 0 0 0 2 -1 14.00 6
R Dustin Brown 0 0 2 2 0 0 2 -1 21.50 7
C Michal Handzus 0 0 1 1 0 1 2 0 20.30 6
C Jarret Stoll 1 1 1 0 0 0 0 1 8.50 8
L Dustin Penner 0 0 9 1 0 1 0 -2 24.30 7
C Anze Kopitar 0 1 0 1 2 0 0 0 20.20 7
L Alexei Ponikarovsky 0 0 0 0 1 0 0 0 9.20 6
L Marco Sturm 0 1 1 0 0 0 0 1 10.20 7
L Ryan Smyth 0 0 0 0 0 0 0 -1 6.10 5
L Oscar Möller 0 0 3 0 1 0 2 -1 13.00 6
D Vyacheslav Voinov 0 1 0 0 0 0 0 2 12.10 7
D Matt Greene 0 0 0 3 0 1 2 -1 29.40 8
D Jack Johnson 0 0 0 3 1 1 0 -2 30.10 7
D Robert Scuderi 0 0 0 0 0 0 0 1 9.10 6
D Willie Mitchell 0 0 1 2 1 0 4 -1 9.00 6
D Drew Doughty 1 0 4 4 1 0 2 -1 29.50 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonathan Quick 4 0 29 0 0 60.00 6
G Jonathan Bernier 0 0 0 0 0 0.00 0

Dallas Stars scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Adam Burish 0 1 1 0 0 0 2 1 6.20 7
R Toby Petersen 0 0 0 0 0 1 0 -1 10.20 6
R Jamie Benn 0 1 4 3 0 2 0 0 16.00 8
R Loui Eriksson 1 1 3 3 0 0 2 1 20.20 9
C Tom Wandell 0 1 0 0 0 0 0 1 3.40 6
C Brian Sutherby 0 1 0 0 3 2 2 -1 10.20 5
C Mike Ribeiro 0 0 1 0 0 0 0 0 16.00 6
C Brad Richards 0 0 6 1 0 0 0 1 25.50 8
L Mikhail Stefanovich 0 1 0 0 0 0 0 1 3.40 6
L Francis Wathier 0 0 0 1 0 2 0 -2 13.40 6
L Brenden Morrow 1 0 8 3 0 1 2 1 23.50 10
L Jamie Langenbrunner 0 0 1 1 0 0 0 1 20.20 7
D Mark Fistric 0 0 0 1 1 0 0 -1 19.00 6
D Nicklas Grossman 0 0 1 1 0 0 0 0 15.20 6
D Trevor Daley 0 0 1 0 0 0 0 2 19.20 7
D Karlis Skrastins 0 0 0 1 0 0 2 -1 14.20 6
D Alex Goligoski 1 0 4 0 0 1 0 -1 22.50 7
D Stéphane Robidas 1 2 3 0 0 0 0 3 29.10 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 3 0 21 0 0 60.00 6
G Andrew Raycroft 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Stéphane Robidas
2nd star: Loui Eriksson
3rd star: Brenden Morrow

Notes for Los Angeles Kings:

Notes for Dallas Stars:
-Adam Burish ended his 5 game point drought.
-Brian Sutherby ended his 5 game point drought.
-Alex Goligoski ended his 7 game goal drought.

Other notes:




















Revenir en haut Aller en bas
A'day

A'day


Messages : 152
Date d'inscription : 06/04/2011

28/9/2010 Empty
MessageSujet: Re: 28/9/2010   28/9/2010 EmptyDim 17 Avr - 3:16

----------------------------------------------------------------------------
28/9/2010
----------------------------------------------------------------------------

Anaheim Mighty Ducks 2 , San Jose Sharks 6
Shots: 17 - 32
28/9/2010 3778555240 PP: 0 of 2 (1 shots), Passing:49/62=79 %, Challenges:33/40=80 %
28/9/2010 1179038950 PP: 2 of 9 (15 shots), Passing:90/102=88 %, Challenges:38/44=84 %
Attendance: 6869 of 17174 (Arrowhead Pond)
Ticket income: 214313 Match televised: No

Boxscore for the game:
------------------------------------------------------------
14:23 0-1 28/9/2010 1179038950 Patrick Sharp [5] (Dany Heatley, Marc-Édouard Vlasic)PP
18:34 0-2 28/9/2010 1179038950 Ian White [1] (Patrick Marleau, Patrick Sharp)
------------------------------------------------------------
26:34 0-3 28/9/2010 1179038950 Patrick Marleau [3] (Patrick Sharp, Jason Demers)PP
31:24 1-3 28/9/2010 3778555240 Brooks Laich [3] (Kyle Chipchura, Andy Sutton)
36:17 1-4 28/9/2010 1179038950 Dany Heatley [4] (Jamie McGinn, Nik Antropov)
38:24 2-4 28/9/2010 3778555240 Brooks Laich [4] (Andreas Lilja, Sheldon Brookbank)
------------------------------------------------------------
42:25 2-5 28/9/2010 1179038950 David Bolland [1] (Torrey Mitchell, Kent Huskins)
47:51 2-6 28/9/2010 1179038950 Jamie McGinn [2] (Jamal Mayers, Patrick Marleau)
------------------------------------------------------------
Penalty summary:
-----------------
05:14 28/9/2010 3778555240 Joël Perrault (2 min for hooking)
07:37 28/9/2010 3778555240 Brad Winchester (2 min for roughing)
07:37 28/9/2010 1179038950 Marc-Édouard Vlasic (2 min for roughing)
07:58 28/9/2010 3778555240 Alexander Ovechkin (2 min for holding the stick)
10:55 28/9/2010 3778555240 Kyle Chipchura (2 min for high-sticking)
13:41 28/9/2010 3778555240 Matt Beleskey (2 min for tripping)
------------------------------------------------------------
25:41 28/9/2010 3778555240 Saku Koivu (2 min for tripping)
29:11 28/9/2010 1179038950 Nik Antropov (2 min for hooking)
32:49 28/9/2010 1179038950 Ben Eager (2 min for cross-checking)
------------------------------------------------------------
44:44 28/9/2010 3778555240 Matt Beleskey (2 min for hooking)
48:01 28/9/2010 3778555240 Sheldon Brookbank (5 min for fighting)
48:01 28/9/2010 1179038950 Jamal Mayers (5 min for fighting)
53:53 28/9/2010 3778555240 Scott Hannan (5 min for fighting)
53:53 28/9/2010 1179038950 Ben Eager (5 min for fighting)
55:49 28/9/2010 3778555240 Andy Sutton (2 min for tripping)
57:12 28/9/2010 3778555240 Mike Knuble (2 min for high-sticking)
58:28 28/9/2010 3778555240 Brooks Laich (2 min for slashing)
------------------------------------------------------------

Anaheim Mighty Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Beleskey 0 0 3 3 0 0 4 0 7.30 7
R Mike Knuble 0 0 1 1 0 0 2 1 14.00 7
R Teemu Selänne 0 0 0 1 1 0 0 -1 11.50 6
R Marian Gaborik 0 0 1 0 2 0 0 -2 16.30 5
C Joël Perrault 0 0 2 0 0 0 2 0 11.10 6
C Kyle Chipchura 0 1 1 0 0 0 2 2 17.30 6
C Derek Stepan 0 0 0 0 0 0 0 -2 19.50 6
C Saku Koivu 0 0 0 1 0 0 2 -2 15.10 5
L Brad Winchester 0 0 0 0 0 0 2 0 8.30 6
L Brooks Laich 2 0 3 3 0 1 2 2 19.00 8
L Jason Blake 0 0 2 0 0 0 0 -2 9.40 6
L Alexander Ovechkin 0 0 1 3 2 0 2 -2 15.30 7
D Andreas Lilja 0 1 0 3 0 1 0 1 16.10 7
D Andy Sutton 0 1 1 3 0 0 2 -1 23.30 6
D Scott Hannan 0 0 1 1 1 0 5 -2 24.20 7
D Sheldon Brookbank 0 1 0 2 1 3 5 2 12.30 8
D Cam Fowler 0 0 2 0 0 0 0 -2 13.50 6
D Chris Phillips 0 0 0 2 0 1 0 -2 29.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonas Hiller 6 0 26 0 0 60.00 4
G Ray Emery 0 0 0 0 0 0.00 0

San Jose Sharks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jamal Mayers 0 1 0 0 0 0 5 1 7.50 6
R Torrey Mitchell 0 1 0 0 1 2 0 1 14.50 6
R Devin Setoguchi 0 0 3 2 0 0 0 -1 15.20 8
R Patrick Marleau 1 2 5 0 0 0 0 2 19.50 9
C Nik Antropov 0 1 1 0 0 0 2 1 5.20 6
C David Bolland 1 0 2 0 0 1 0 0 17.00 7
C Joe Pavelski 0 0 2 0 0 0 0 0 18.20 7
C Patrick Sharp 1 2 5 2 0 0 0 0 21.30 9
L Jamie McGinn 1 1 2 0 1 0 0 1 5.20 8
L Ben Eager 0 0 0 3 1 2 7 1 14.00 7
L Ryane Clowe 0 0 2 2 1 0 0 -1 15.00 6
L Dany Heatley 1 1 4 2 0 0 0 2 20.40 9
D Niclas Wallin 0 0 0 0 0 0 0 1 18.10 6
D Jason Demers 0 1 1 1 1 0 0 -1 23.10 6
D Marc-Édouard Vlasic 0 1 1 2 1 0 2 3 19.20 7
D Kent Huskins 0 1 0 0 0 2 0 0 17.20 7
D Ian White 1 0 4 0 0 0 0 0 16.10 8
D Dan Boyle 0 0 2 0 0 0 0 1 25.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Antti Niemi 2 0 15 0 0 60.00 6
G Antero Niittymäki 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Patrick Marleau
2nd star: Patrick Sharp
3rd star: Jamie McGinn

Notes for Anaheim Mighty Ducks:
-Andreas Lilja ended his 6 game point drought.

Notes for San Jose Sharks:
-David Bolland ended his 7 game goal drought.
-Ian White ended his 7 game goal drought.

Other notes:
-Sheldon Brookbank fought Jamal Mayers in a fight.
-Scott Hannan beat Ben Eager in a fight.


















Revenir en haut Aller en bas
A'day

A'day


Messages : 152
Date d'inscription : 06/04/2011

28/9/2010 Empty
MessageSujet: Re: 28/9/2010   28/9/2010 EmptyDim 17 Avr - 3:16

----------------------------------------------------------------------------
28/9/2010
----------------------------------------------------------------------------

Phoenix Coyotes 4 , Vancouver Canucks 3
Shots: 25 - 29
28/9/2010 1295937198 PP: 3 of 8 (14 shots), Passing:58/70=82 %, Challenges:30/35=83 %
28/9/2010 4017527235 PP: 0 of 6 (13 shots), Passing:71/87=81 %, Challenges:39/49=78 %
Attendance: 5418 of 16210 (America West Arena)
Ticket income: 258981 Match televised: No

Boxscore for the game:
------------------------------------------------------------
07:02 1-0 28/9/2010 1295937198 Lee Stempniak [2] (Derek Morris, Adrian Aucoin)PP
------------------------------------------------------------
21:04 1-1 28/9/2010 4017527235 Henrik Sedin [3] (Mikael Samuelsson, Daniel Sedin)
25:53 2-1 28/9/2010 1295937198 Shane Doan [4] (Ray Whitney, Keith Yandle)PP
32:16 2-2 28/9/2010 4017527235 Cody Hodgson [1] (Rick Rypien, Nick Foligno)
38:03 3-2 28/9/2010 1295937198 Shane Doan [5] (Lee Stempniak, Éric Bélanger)PP
------------------------------------------------------------
40:23 4-2 28/9/2010 1295937198 Radim Vrbata [2] (Martin Hanzal, Lee Stempniak)
42:18 4-3 28/9/2010 4017527235 Mason Raymond [2] (Jason Spezza, Mikael Samuelsson)
------------------------------------------------------------
Penalty summary:
-----------------
00:31 28/9/2010 4017527235 Dan Hamhuis (2 min for high-sticking)
02:58 28/9/2010 1295937198 Kyle Turris (2 min for slashing)
06:02 28/9/2010 4017527235 Maxim Lapierre (2 min for hooking)
13:08 28/9/2010 1295937198 Petr Prucha (2 min for tripping)
15:58 28/9/2010 1295937198 Alexander Nikulin (2 min for cross-checking)
------------------------------------------------------------
24:52 28/9/2010 4017527235 Alex Burrows (2 min for hooking)
26:54 28/9/2010 4017527235 Mikael Samuelsson (2 min for high-sticking)
27:08 28/9/2010 4017527235 Alex Burrows (2 min for high-sticking)
32:34 28/9/2010 1295937198 Keith Yandle (2 min for tripping)
37:36 28/9/2010 4017527235 Alex Burrows (2 min for hooking)
------------------------------------------------------------
44:42 28/9/2010 1295937198 Martin Hanzal (2 min for hooking)
48:42 28/9/2010 4017527235 Alex Burrows (5 min for boarding)
54:41 28/9/2010 4017527235 Maxim Lapierre (2 min for hooking)
59:34 28/9/2010 1295937198 Martin Hanzal (2 min for boarding)
------------------------------------------------------------

Phoenix Coyotes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Alexander Nikulin 0 0 1 0 0 0 2 0 8.40 6
R Viktor Tikhonov 0 0 2 0 0 0 0 -1 9.40 7
R Radim Vrbata 1 0 2 0 0 0 0 -1 13.00 7
R Shane Doan 2 0 5 1 0 0 0 0 20.40 8
C Kyle Turris 0 0 1 0 0 0 2 0 8.40 6
C Vern Fiddler 0 0 1 0 0 1 0 -1 20.10 6
C Éric Bélanger 0 1 2 0 1 0 0 -2 9.50 6
C Martin Hanzal 0 1 6 5 0 0 4 1 21.20 9
L Petr Prucha 0 0 1 0 1 0 2 0 8.40 6
L Taylor Pyatt 0 0 1 1 1 2 0 -1 17.40 6
L Lee Stempniak 1 2 4 0 0 0 0 -1 8.30 8
L Ray Whitney 0 1 2 1 0 0 0 0 20.10 7
D Kurt Sauer 0 0 0 0 0 0 0 -1 21.20 6
D Adrian Aucoin 0 1 0 0 0 0 0 -2 8.40 5
D Ed Jovanovski 0 0 3 4 0 4 0 1 30.00 9
D Rostislav Klesla 0 0 1 0 0 2 0 -1 12.40 6
D Derek Morris 0 1 1 1 0 1 0 -2 18.20 7
D Keith Yandle 0 1 0 2 1 0 2 1 29.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ilya Bryzgalov 3 0 26 0 0 60.00 7
G Jason LaBarbera 0 0 0 0 0 0.00 0

Vancouver Canucks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
C Cody Hodgson 1 0 2 0 0 0 0 1 7.10 7
R Rick Rypien 0 1 0 2 1 1 0 0 9.50 7
R Mikael Samuelsson 0 2 2 0 0 0 2 2 13.30 6
R Alex Burrows 0 0 1 0 0 0 11 -1 21.30 6
C Maxim Lapierre 0 0 1 1 1 0 4 1 14.50 7
C Manny Malhotra 0 0 2 1 0 1 0 0 20.40 7
C Jason Spezza 0 1 5 0 0 0 0 1 10.10 7
C Henrik Sedin 1 0 5 0 0 0 0 0 20.40 10
L Raffi Torres 0 0 0 2 1 0 0 1 8.50 5
L Nick Foligno 0 1 1 1 1 1 0 0 9.50 6
L Mason Raymond 1 0 5 0 1 0 0 1 9.50 7
L Daniel Sedin 0 1 0 0 1 0 0 0 19.40 7
D Ryan Parent 0 0 0 1 1 1 0 0 12.10 6
D Sami Salo 0 0 1 0 0 0 0 2 18.10 6
D Keith Ballard 0 0 0 1 1 0 0 0 29.00 6
D Kevin Bieksa 0 0 0 2 0 0 0 0 23.40 6
D Christian Ehrhoff 0 0 3 0 0 0 0 1 15.30 7
D Dan Hamhuis 0 0 3 1 0 1 2 1 21.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Roberto Luongo 4 0 21 0 0 58.20 5
G Cory Schneider 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Shane Doan
2nd star: Lee Stempniak
3rd star: Radim Vrbata

