shleague
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

shleague

Here to have fun!
 
AccueilDernières imagesRechercherS'enregistrerConnexion
-45%
Le deal à ne pas rater :
WHIRLPOOL OWFC3C26X – Lave-vaisselle pose libre 14 couverts – ...
339 € 622 €
Voir le deal

 

 26/9/2010

Aller en bas 
AuteurMessage
A'day

A'day


Messages : 152
Date d'inscription : 06/04/2011

26/9/2010 Empty
MessageSujet: 26/9/2010   26/9/2010 EmptyDim 17 Avr - 3:03

----------------------------------------------------------------------------
26/9/2010
----------------------------------------------------------------------------

Boston Bruins 4 , Buffalo Sabres 2
Shots: 22 - 23
26/9/2010 165466936 PP: 0 of 0 (0 shots), Passing:60/71=84 %, Challenges:18/46=38 %
26/9/2010 3559705864 PP: 0 of 7 (17 shots), Passing:71/86=82 %, Challenges:29/56=50 %
Attendance: 8682 of 17565 (Fleet Center)
Ticket income: 453200 Match televised: No

Boxscore for the game:
------------------------------------------------------------
19:39 0-1 26/9/2010 3559705864 Thomas Vanek [7] (Jordan Leopold, Tim Connolly)
------------------------------------------------------------
32:12 1-1 26/9/2010 165466936 Nathan Horton [2] (Patrice Bergeron, Dustin Byfuglien)
35:39 2-1 26/9/2010 165466936 Nathan Horton [3] (Zdeno Chara, Dustin Byfuglien)
------------------------------------------------------------
49:57 3-1 26/9/2010 165466936 Milan Lucic [3] (Patrice Bergeron, Rich Peverley)
53:42 3-2 26/9/2010 3559705864 Jochen Hecht [1] (Jason Pominville, Mike Grier)
59:15 4-2 26/9/2010 165466936 Marc Savard [3]) EN
------------------------------------------------------------
Penalty summary:
-----------------
09:33 26/9/2010 165466936 Boris Valabik (2 min for hooking)
12:33 26/9/2010 165466936 Johnny Boychuk (2 min for high-sticking)
14:21 26/9/2010 165466936 Greg Campbell (2 min for holding the stick)
------------------------------------------------------------
22:14 26/9/2010 165466936 Andrew Ladd (2 min for holding the stick)
33:32 26/9/2010 3559705864 Shaone Morrisonn (2 min for roughing)
33:32 26/9/2010 165466936 David Krejci (2 min for roughing)
36:43 26/9/2010 165466936 Marc Savard (2 min for slashing)
------------------------------------------------------------
46:31 26/9/2010 165466936 Patrice Bergeron (2 min for hooking)
50:16 26/9/2010 165466936 Patrice Bergeron (2 min for high-sticking)
52:57 26/9/2010 165466936 Johnny Boychuk (2 min for roughing)
52:57 26/9/2010 3559705864 Tim Connolly (2 min for roughing)
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mark Recchi 0 0 2 0 0 0 0 0 2.30 5
L Andrew Ladd 0 0 0 2 1 1 2 0 17.50 6
R Jordan Caron 0 0 2 0 1 0 0 0 12.30 6
R Nathan Horton 2 0 4 1 3 1 0 2 20.40 8
C Chris Kelly 0 0 0 2 0 1 0 0 8.00 6
C Rich Peverley 0 1 0 1 3 0 0 0 11.10 5
C Marc Savard 1 0 3 0 1 0 2 1 16.30 8
C Patrice Bergeron 0 2 2 4 3 4 4 1 21.10 9
C Greg Campbell 0 0 0 0 0 0 2 0 3.50 6
L Brad Marchand 0 0 1 0 3 0 0 1 12.10 7
L David Krejci 0 0 4 2 3 2 2 -1 18.10 7
L Milan Lucic 1 0 3 5 4 5 0 2 21.30 8
D Johnny Boychuk 0 0 0 3 2 0 4 0 12.30 5
D Erik Karlsson 0 0 0 0 0 0 0 -1 18.20 6
D Dustin Byfuglien 0 2 2 7 2 7 0 3 29.00 10
D Boris Valabik 0 0 0 1 0 1 2 0 11.40 6
D Tomas Kaberle 0 0 0 2 0 1 0 -1 19.10 7
D Zdeno Chara 0 1 2 4 2 4 0 3 29.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tim Thomas 2 0 21 0 0 60.00 8
G Adam Courchaine 0 0 0 0 0 0.00 0

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Grier 0 1 0 2 1 2 0 0 6.20 5
R Drew Stafford 0 0 1 0 0 2 0 -1 13.00 6
R Brad Boyes 0 0 3 1 1 2 0 0 20.10 7
R Jason Pominville 0 1 2 1 2 1 0 -1 20.30 7
C Matt Ellis 0 0 0 0 2 0 0 0 6.20 5
C Paul Gaustad 0 0 0 3 0 5 0 0 12.30 7
C Tim Connolly 0 1 1 0 2 0 2 -1 19.30 6
C Derek Roy 0 0 6 1 3 2 0 -1 21.40 7
L Tyler Ennis 0 0 0 1 1 1 0 0 6.20 6
L Rob Niedermayer 0 0 0 2 3 4 0 -1 11.20 5
L Jochen Hecht 1 0 1 2 4 1 0 0 20.30 5
L Thomas Vanek 1 0 5 0 2 0 0 -1 21.50 7
D Steve Montador 0 0 0 1 2 4 0 -1 11.20 6
D Shaone Morrisonn 0 0 1 0 0 0 2 -1 16.50 6
D Andrej Sekera 0 0 0 1 2 2 0 0 29.30 6
D Chris Butler 0 0 0 0 0 0 0 -1 14.10 6
D Jordan Leopold 0 1 3 1 1 1 0 1 18.20 7
D Tyler Myers 0 0 4 1 1 1 0 -2 29.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 4 0 18 0 0 58.50 5
G Patrick Lalime 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Nathan Horton
2nd star: Patrice Bergeron
3rd star: Dustin Byfuglien

Notes for Boston Bruins:

Notes for Buffalo Sabres:
-Jochen Hecht ended his 7 game goal drought.

Other notes:






















Revenir en haut Aller en bas
A'day

A'day


Messages : 152
Date d'inscription : 06/04/2011

26/9/2010 Empty
MessageSujet: Re: 26/9/2010   26/9/2010 EmptyDim 17 Avr - 3:03

----------------------------------------------------------------------------
26/9/2010
----------------------------------------------------------------------------

New Jersey Devils 3 , Montreal Canadiens 0
Shots: 31 - 24
26/9/2010 3106593018 PP: 1 of 6 (12 shots), Passing:80/89=89 %, Challenges:31/48=63 %
26/9/2010 650007146 PP: 0 of 0 (0 shots), Passing:73/92=79 %, Challenges:15/33=44 %
Attendance: 9520 of 19040 (Continental Airlines)
Ticket income: 436016 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:48 1-0 26/9/2010 3106593018 Patrik Elias [3] (Patrick Kane, Brent Seabrook)
08:51 2-0 26/9/2010 3106593018 Rod Pelley [3] (Martin Brodeur)
------------------------------------------------------------
37:52 3-0 26/9/2010 3106593018 Andy Greene [2] (Brian Rolston, Petr Vrana)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
10:58 26/9/2010 650007146 Dustin Boyd (2 min for hooking)
------------------------------------------------------------
22:23 26/9/2010 650007146 Roman Hamrlik (2 min for cross-checking)
27:23 26/9/2010 650007146 James Wisniewski (2 min for tripping)
37:32 26/9/2010 650007146 Andrei Kostitsyn (2 min for tripping)
------------------------------------------------------------
41:09 26/9/2010 650007146 Mike Cammalleri (2 min for holding the stick)
57:18 26/9/2010 650007146 Roman Hamrlik (2 min for hooking)
------------------------------------------------------------

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Clarkson 0 0 0 1 1 1 0 0 8.30 6
R Vladimir Zharkov 0 0 0 0 2 1 0 0 12.30 6
R Dainius Zubrus 0 0 2 0 2 2 0 1 18.50 7
R Patrick Kane 0 1 3 1 1 1 0 1 20.10 8
C Petr Vrana 0 1 1 1 0 1 0 0 11.10 7
C Adam Mair 0 0 1 0 1 0 0 0 12.30 6
C Rod Pelley 1 0 1 0 0 1 0 1 14.10 7
C Jonathan Toews 0 0 4 1 1 1 0 1 22.10 7
L Pierre-Luc Letourneau 0 0 1 0 2 0 0 0 8.30 6
L Viktor Stålberg 0 0 2 0 2 0 0 0 12.30 6
L Brian Rolston 0 1 2 1 1 1 0 1 17.10 8
L Patrik Elias 1 0 2 1 0 0 0 1 21.50 7
D Mark Fraser 0 0 1 3 0 3 0 0 15.00 7
D Colin White 0 0 0 1 1 1 0 1 15.10 6
D Andy Greene 1 0 3 1 2 2 0 1 29.50 8
D Milan Jurcina 0 0 3 1 0 1 0 0 15.40 7
D Bryce Salvador 0 0 0 1 0 2 0 1 15.00 7
D Brent Seabrook 0 1 5 0 1 0 0 1 29.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 0 1 24 0 0 60.00 10
G Johan Hedberg 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Lars Eller 0 0 1 1 1 2 0 0 8.00 5
R Mathieu Darche 0 0 0 1 0 2 0 -1 11.40 6
R Tom Pyatt 0 0 1 0 0 0 0 0 11.00 6
R Brian Gionta 0 0 2 0 2 0 0 -1 17.50 6
C David Desharnais 0 0 3 0 0 0 0 0 8.00 7
C Dustin Boyd 0 0 2 1 2 4 2 -1 19.40 6
C Jeff Halpern 0 0 4 2 1 2 0 0 18.50 7
C Tomas Plekanec 0 0 4 0 1 0 0 -1 20.20 7
L Max Pacioretty 0 0 0 2 2 2 0 0 8.00 6
L Benoit Pouliot 0 0 2 1 2 2 0 -1 13.10 6
L Andrei Kostitsyn 0 0 2 0 0 0 2 0 14.10 6
L Mike Cammalleri 0 0 3 0 0 0 2 -1 17.50 6
D Alex Picard 0 0 0 0 0 2 0 -1 13.20 6
D Roman Hamrlik 0 0 0 1 0 0 4 0 16.40 6
D James Wisniewski 0 0 2 0 0 0 2 -1 30.00 5
D Jaroslav Spacek 0 0 0 1 2 1 0 -1 13.10 6
D Josh Gorges 0 0 1 0 3 0 0 0 22.40 5
D Andrei Markov 0 0 2 0 1 0 0 -1 24.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 3 0 28 0 0 60.00 8
G Alex Auld 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Martin Brodeur
2nd star: Patrick Kane
3rd star: Rod Pelley

Notes for New Jersey Devils:

Notes for Montreal Canadiens:

Other notes:























Revenir en haut Aller en bas
A'day

A'day


Messages : 152
Date d'inscription : 06/04/2011

26/9/2010 Empty
MessageSujet: Re: 26/9/2010   26/9/2010 EmptyDim 17 Avr - 3:03

----------------------------------------------------------------------------
26/9/2010
----------------------------------------------------------------------------

Toronto Maple Leafs 4 , New York Rangers 2
Shots: 22 - 29
26/9/2010 1718631532 PP: 0 of 0 (0 shots), Passing:52/66=78 %, Challenges:26/41=61 %
26/9/2010 1801039645 PP: 0 of 6 (10 shots), Passing:81/91=89 %, Challenges:30/51=57 %
Attendance: 1290 of 18819 (Air Canada Centre)
Ticket income: 60243 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
29:57 0-1 26/9/2010 1801039645 Ryan Callahan [4] (Ryan Getzlaf, Brandon Dubinsky)
33:34 1-1 26/9/2010 1718631532 Nikolai Kulemin [2] (Mikhail Grabovski)
------------------------------------------------------------
45:51 2-1 26/9/2010 1718631532 Dion Phaneuf [1] (Luke Schenn, Mike Zigomanis)
47:11 2-2 26/9/2010 1801039645 Ruslan Fedotenko [3] (Todd White, Alexander Frolov)
48:28 3-2 26/9/2010 1718631532 Mikhail Grabovski [2] (Nikolai Kulemin, Brett Lebda)
59:12 4-2 26/9/2010 1718631532 Colby Armstrong [2] (Brett Lebda, Luke Schenn) EN
------------------------------------------------------------
Penalty summary:
-----------------
02:24 26/9/2010 1718631532 Mikhail Grabovski (2 min for hooking)
08:45 26/9/2010 1718631532 Mikhail Grabovski (2 min for tripping)
13:36 26/9/2010 1718631532 Joey Crabb (2 min for boarding)
------------------------------------------------------------
35:57 26/9/2010 1718631532 Colby Armstrong (2 min for hooking)
36:51 26/9/2010 1718631532 Joffrey Lupul (2 min for roughing)
36:51 26/9/2010 1801039645 Alexander Frolov (2 min for roughing)
------------------------------------------------------------
41:47 26/9/2010 1718631532 Joffrey Lupul (2 min for tripping)
49:39 26/9/2010 1718631532 Jeff Finger (2 min for high-sticking)
------------------------------------------------------------

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Joey Crabb 0 0 3 1 2 1 2 1 7.40 5
R Fredrik Sjöström 0 0 2 0 1 1 0 0 18.00 6
R Colby Armstrong 1 0 1 0 0 0 2 2 17.10 7
R Joffrey Lupul 0 0 4 2 2 1 4 -1 18.30 7
C Mike Zigomanis 0 1 1 0 1 0 0 1 7.40 5
C Tyler Bozak 0 0 1 0 1 1 0 0 15.40 7
C Mikhail Grabovski 1 1 3 1 2 0 4 2 10.40 8
C Phil Kessel 0 0 2 1 2 0 0 -1 13.50 6
L Mike Brown 0 0 1 2 2 2 0 1 16.10 6
L Fabian Brunnström 0 0 2 1 0 1 0 0 15.40 7
L Nikolai Kulemin 1 1 2 0 0 0 0 2 11.00 7
L Clarke MacArthur 0 0 3 0 1 0 0 -1 15.50 6
D Carl Gunnarsson 0 0 0 1 0 1 0 0 19.30 5
D Brett Lebda 0 2 0 0 0 0 0 2 11.00 7
D Luke Schenn 0 2 1 0 0 0 0 0 21.30 7
D Jeff Finger 0 0 0 2 0 6 2 0 18.50 7
D Mike Komisarek 0 0 0 1 0 1 0 2 23.10 7
D Dion Phaneuf 1 0 3 5 1 6 0 0 26.00 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jean-Sébastien Giguère 2 0 27 0 0 60.00 9
G Jonas Gustavsson 0 0 0 0 0 0.00 0

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jeremy Williams 0 0 0 0 3 0 0 -1 7.50 4
R Sean Avery 0 0 0 0 2 3 0 -1 11.30 6
R Ruslan Fedotenko 1 0 4 0 2 1 0 1 20.20 6
R Ryan Callahan 1 0 3 2 4 0 0 -1 20.20 7
C Brandon Dubinsky 0 1 1 2 0 2 0 -1 7.50 6
C Wojtek Wolski 0 0 1 1 0 3 0 -1 17.40 6
C Todd White 0 1 2 0 1 0 0 1 13.30 8
C Ryan Getzlaf 0 1 3 0 1 0 0 -1 21.00 7
L John Mitchell 0 0 0 1 0 0 0 -1 7.50 4
L Vaclav Prospal 0 0 3 0 2 0 0 -1 16.40 6
L Alexander Frolov 0 1 6 1 1 0 2 1 17.20 8
L Chris Drury 0 0 2 0 0 0 0 -1 18.10 7
D Steve Eminger 0 0 2 1 1 1 0 -1 16.50 6
D Michael Del Zotto 0 0 3 0 0 0 0 0 25.30 7
D Bryan McCabe 0 0 1 2 2 3 0 -1 28.20 7
D Dan Girardi 0 0 0 0 1 0 0 -1 11.30 5
D Wade Redden 0 0 0 0 1 0 0 0 13.50 6
D Marc Staal 0 0 1 2 0 2 0 -1 24.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 4 0 18 0 0 59.20 5
G Martin Biron 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Mikhail Grabovski
2nd star: Nikolai Kulemin
3rd star: Dion Phaneuf

Notes for Toronto Maple Leafs:
-Mike Zigomanis ended his 5 game point drought.
-Brett Lebda ended his 6 game point drought.

Notes for New York Rangers:

Other notes:





















Revenir en haut Aller en bas
A'day

A'day


Messages : 152
Date d'inscription : 06/04/2011

26/9/2010 Empty
MessageSujet: Re: 26/9/2010   26/9/2010 EmptyDim 17 Avr - 3:04

----------------------------------------------------------------------------
26/9/2010
----------------------------------------------------------------------------

Pittsburgh Penguins 5 , New York Islanders 1
Shots: 28 - 21
26/9/2010 3728774659 PP: 0 of 3 (8 shots), Passing:58/75=77 %, Challenges:32/36=86 %
26/9/2010 3778832113 PP: 0 of 6 (9 shots), Passing:74/89=83 %, Challenges:33/46=70 %
Attendance: 2688 of 16958 (Mellon Arena)
Ticket income: 123648 Match televised: No

Boxscore for the game:
------------------------------------------------------------
15:04 1-0 26/9/2010 3728774659 Maxime Talbot [1] (Mike Rupp, Mike Richards)
17:34 1-1 26/9/2010 3778832113 Doug Weight [2] (Mark Streit)
------------------------------------------------------------
31:41 2-1 26/9/2010 3728774659 Chris Kunitz [2] (Sidney Crosby, Maxime Talbot)
32:34 3-1 26/9/2010 3728774659 Mike Richards [3] (Pascal Dupuis)
33:16 4-1 26/9/2010 3728774659 Pascal Dupuis [3] (Chris Kunitz, Mike Richards)
------------------------------------------------------------
45:15 5-1 26/9/2010 3728774659 Mike Richards [4] (Arron Asham)
------------------------------------------------------------
Penalty summary:
-----------------
12:12 26/9/2010 3728774659 Alex Kovalev (2 min for hooking)
13:57 26/9/2010 3778832113 Evander Kane (2 min for roughing)
13:57 26/9/2010 3728774659 Paul Martin (2 min for roughing)
------------------------------------------------------------
22:05 26/9/2010 3778832113 Michael Grabner (2 min for tripping)
24:09 26/9/2010 3728774659 Alex Kovalev (2 min for hooking)
26:17 26/9/2010 3778832113 Matt Moulson (2 min for tripping)
34:49 26/9/2010 3728774659 Paul Stastny (5 min for attempt to injury)
39:49 26/9/2010 3728774659 Matt Niskanen (2 min for elbowing)
------------------------------------------------------------
42:52 26/9/2010 3728774659 Sidney Crosby (2 min for holding the stick)
48:07 26/9/2010 3778832113 Zenon Konopka (5 min for fighting)
48:07 26/9/2010 3728774659 Paul Stastny (5 min for fighting)
51:41 26/9/2010 3778832113 David Steckel (2 min for hooking)
55:17 26/9/2010 3728774659 Matt Niskanen (2 min for hooking)
------------------------------------------------------------

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Arron Asham 0 1 2 5 0 4 0 2 18.10 9
R Tyler Kennedy 0 0 2 0 0 0 0 0 10.40 5
R Pascal Dupuis 1 1 3 2 0 0 0 2 9.30 9
R Alex Kovalev 0 0 3 1 0 0 4 0 17.40 7
C Maxime Talbot 1 1 2 1 0 1 0 1 8.30 8
C Paul Stastny 0 0 1 2 0 2 10 0 9.10 7
C Mike Richards 2 2 5 1 0 1 0 2 21.50 10
C Sidney Crosby 0 1 0 1 1 0 2 1 20.30 6
L Mike Rupp 0 1 2 2 2 2 0 1 6.30 7
L Matt Cooke 0 0 1 1 0 1 0 0 10.40 7
L Chris Kunitz 1 1 4 1 0 0 0 2 11.40 8
L Jordan Staal 0 0 3 1 0 0 0 0 19.30 8
D Steve Wagner 0 0 0 0 0 1 0 0 10.40 6
D Brooks Orpik 0 0 1 1 1 0 0 0 14.50 6
D Kyle Quincey 0 0 2 2 0 0 0 3 26.00 7
D Andrew Hutchinson 0 0 0 1 0 1 0 1 11.50 6
D Matt Niskanen 0 0 2 3 0 0 4 3 27.10 8
D Paul Martin 0 0 2 2 0 0 2 1 29.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 1 0 20 0 0 60.00 9
G Brent Johnson 0 0 0 0 0 0.00 0

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Michael Grabner 0 0 1 0 1 0 2 0 6.30 5
R Josh Bailey 0 0 1 0 1 0 0 -1 9.50 6
R Evander Kane 0 0 4 0 1 0 2 -1 27.40 7
R Kyle Okposo 0 0 3 2 0 0 0 -2 20.20 7
C Zenon Konopka 0 0 0 0 0 0 5 0 5.30 4
C Frans Nielsen 0 0 2 2 1 1 0 -3 20.10 6
C David Steckel 0 0 4 0 3 0 2 -2 19.10 6
C Doug Weight 1 0 3 0 2 0 0 1 8.40 6
L Robbie Schremp 0 0 0 0 1 0 0 -1 13.30 4
L Andy Hilbert 0 0 1 2 0 2 0 -1 8.20 7
L Matt Moulson 0 0 2 3 0 0 2 -3 20.20 6
L Blake Comeau 0 0 3 2 0 0 0 1 13.30 7
D Radek Martinek 0 0 0 0 0 0 0 -1 8.20 5
D Bruno Gervais 0 0 0 0 1 0 0 -3 25.20 5
D Zach Bogosian 0 0 2 0 0 0 0 0 30.00 7
D Mark Eaton 0 0 0 0 0 0 0 -1 14.50 6
D Tobias Enström 0 0 0 0 2 0 0 -3 20.20 4
D Mark Streit 0 1 1 1 0 1 0 0 21.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 5 0 23 0 0 60.00 4
G Al Montoya 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Mike Richards
2nd star: Pascal Dupuis
3rd star: Maxime Talbot

Notes for Pittsburgh Penguins:
-Arron Asham ended his 7 game point drought.

Notes for New York Islanders:

Other notes:
-Zenon Konopka beat Paul Stastny in a fight.





















Revenir en haut Aller en bas
A'day

A'day


Messages : 152
Date d'inscription : 06/04/2011

26/9/2010 Empty
MessageSujet: Re: 26/9/2010   26/9/2010 EmptyDim 17 Avr - 3:04

----------------------------------------------------------------------------
26/9/2010
----------------------------------------------------------------------------

Ottawa Senators 4 , Philadelphia Flyers 2
Shots: 19 - 25
26/9/2010 911613522 PP: 0 of 1 (1 shots), Passing:60/80=75 %, Challenges:32/53=59 %
26/9/2010 2757610395 PP: 0 of 4 (7 shots), Passing:76/88=86 %, Challenges:35/49=70 %
Attendance: 3660 of 18500 (Corel Center)
Ticket income: 183000 Match televised: No

Boxscore for the game:
------------------------------------------------------------
01:31 1-0 26/9/2010 911613522 Jesse Winchester [2] (Daniel Alfredsson, Lubomir Visnovsky)
10:26 1-1 26/9/2010 2757610395 Ian Laperriere [1] (Daniel Carcillo, Blair Betts)
15:18 2-1 26/9/2010 911613522 Daniel Alfredsson [6] (Sergei Gonchar)
------------------------------------------------------------
33:12 2-2 26/9/2010 2757610395 Jeff Carter [3] (Alexander Steen, Evgeni Malkin)
35:25 3-2 26/9/2010 911613522 Daniel Alfredsson [7] (Lubomir Visnovsky)
------------------------------------------------------------
57:33 4-2 26/9/2010 911613522 Milan Michalek [4] (Ryan Kesler, Sergei Gonchar)
------------------------------------------------------------
Penalty summary:
-----------------
03:52 26/9/2010 911613522 Sergei Gonchar (2 min for high-sticking)
06:21 26/9/2010 911613522 Daniel Paillé (2 min for tripping)
------------------------------------------------------------
30:51 26/9/2010 911613522 Corey Locke (2 min for elbowing)
------------------------------------------------------------
44:01 26/9/2010 911613522 Corey Locke (2 min for boarding)
50:48 26/9/2010 2757610395 Ville Leino (2 min for high-sticking)
------------------------------------------------------------

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Darroll Powe 0 0 1 2 0 2 0 -1 8.30 7
R Ryan Shannon 0 0 2 0 1 1 0 0 13.50 5
R Jesse Winchester 1 0 1 1 0 0 0 1 12.30 8
R Daniel Alfredsson 2 1 5 0 1 0 0 2 20.20 8
C Corey Locke 0 0 1 0 0 0 4 -1 8.20 6
C Ilya Zubov 0 0 0 0 2 0 0 0 13.50 6
C Zack Smith 0 0 2 2 2 0 0 2 14.50 7
C Ryan Kesler 0 1 2 1 2 0 0 1 20.10 7
L Peter Regin 0 0 1 0 2 0 0 -1 8.20 6
L Daniel Paillé 0 0 0 0 2 1 2 0 16.40 5
L Chris Higgins 0 0 1 0 1 0 0 2 13.30 7
L Milan Michalek 1 0 5 1 0 0 0 2 20.30 8
D Mark Stuart 0 0 0 2 1 3 0 -1 18.20 6
D Dennis Seidenberg 0 0 0 0 0 0 0 0 15.40 6
D Lubomir Visnovsky 0 2 0 1 2 2 0 2 25.00 7
D Toni Lydman 0 0 0 3 1 4 0 0 20.50 7
D Filip Kuba 0 0 1 0 1 0 0 1 16.40 6
D Sergei Gonchar 0 2 0 2 2 1 2 2 23.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Craig Anderson 2 0 23 0 0 60.00 8
G Pascal Leclaire 0 0 0 0 0 0.00 0

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Daniel Carcillo 0 1 1 2 1 2 0 1 7.20 7
L Scott Hartnell 0 0 1 3 3 4 0 0 18.30 7
L Eric Fehr 0 0 3 2 0 1 0 -1 18.10 7
R Jeff Carter 1 0 5 0 1 0 0 -2 16.30 7
C Blair Betts 0 1 1 1 0 1 0 1 9.20 6
L Alexander Steen 0 1 2 0 0 0 0 1 19.20 6
C James Neal 0 0 0 0 0 1 0 0 11.30 7
C Evgeni Malkin 0 1 2 2 0 2 0 -3 17.20 7
L Ian Laperriere 1 0 2 1 0 1 0 1 6.50 8
R Ville Leino 0 0 4 1 0 1 2 0 19.40 6
L James van Riemsdyk 0 0 2 1 0 0 0 -1 13.40 7
C Claude Giroux 0 0 2 0 3 0 0 -3 19.20 6
D Sean O'Donnell 0 0 0 1 1 3 0 1 17.40 6
D Braydon Coburn 0 0 0 3 1 1 0 -1 16.20 7
D Andrej Meszaros 0 0 1 0 1 1 0 -3 22.10 5
D Matt Carle 0 0 0 0 1 1 0 0 23.10 4
D Kimmo Timonen 0 0 2 0 0 0 0 2 16.20 8
D Chris Pronger 0 0 3 2 1 2 0 -3 24.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Michael Leighton 4 0 15 0 0 60.00 4
G Brian Boucher 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Daniel Alfredsson
2nd star: Jesse Winchester
3rd star: Milan Michalek

Notes for Ottawa Senators:

Notes for Philadelphia Flyers:
-Jeff Carter ended his 5 game goal drought.

Other notes:






















Revenir en haut Aller en bas
Contenu sponsorisé





26/9/2010 Empty
MessageSujet: Re: 26/9/2010   26/9/2010 Empty

Revenir en haut Aller en bas
 
26/9/2010
Revenir en haut 
Page 1 sur 1

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
shleague :: Coin de Simulation :: Résultats des Parties :: Pré-Saison-
Sauter vers: