shleague
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

shleague

Here to have fun!
 
AccueilDernières imagesRechercherS'enregistrerConnexion
-39%
Le deal à ne pas rater :
Pack Home Cinéma Magnat Monitor : Ampli DENON AVR-X2800H, Enceinte ...
1190 € 1950 €
Voir le deal

 

 23/9/2010

Aller en bas 
AuteurMessage
A'day

A'day


Messages : 152
Date d'inscription : 06/04/2011

23/9/2010 Empty
MessageSujet: 23/9/2010   23/9/2010 EmptyDim 17 Avr - 2:52

----------------------------------------------------------------------------
23/9/2010
----------------------------------------------------------------------------

New York Rangers 3 , Toronto Maple Leafs 1
Shots: 30 - 16
23/9/2010 1801039645 PP: 0 of 2 (5 shots), Passing:75/91=82 %, Challenges:40/51=76 %
23/9/2010 1718631532 PP: 0 of 1 (0 shots), Passing:71/84=84 %, Challenges:19/36=51 %
Attendance: 3518 of 18200 (Madison Square Garden)
Ticket income: 160069 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
16:39 1-0 23/9/2010 1801039645 Ryan Callahan [3] (Chris Drury, Ryan Getzlaf)
17:34 1-1 23/9/2010 1718631532 Colby Armstrong [1] (Nikolai Kulemin, Phil Kessel)
------------------------------------------------------------
no scoring
------------------------------------------------------------
45:01 2-1 23/9/2010 1801039645 Ryan Getzlaf [2] (Chris Drury, Ryan Callahan)
59:31 3-1 23/9/2010 1801039645 Ruslan Fedotenko [2] (Wade Redden, Marc Staal) EN
------------------------------------------------------------
Penalty summary:
-----------------
07:07 23/9/2010 1801039645 Dan Girardi (2 min for roughing)
07:07 23/9/2010 1718631532 Colby Armstrong (2 min for roughing)
19:09 23/9/2010 1718631532 Colby Armstrong (2 min for roughing)
19:09 23/9/2010 1801039645 Dan Girardi (2 min for roughing)
------------------------------------------------------------
36:04 23/9/2010 1801039645 Sean Avery (2 min for boarding)
------------------------------------------------------------
49:02 23/9/2010 1718631532 Clarke MacArthur (2 min for hooking)
50:15 23/9/2010 1718631532 Joffrey Lupul (2 min for hooking)
------------------------------------------------------------

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jeremy Williams 0 0 0 0 0 0 0 0 7.20 6
R Sean Avery 0 0 0 0 0 0 2 0 12.50 6
R Ruslan Fedotenko 1 0 3 0 0 0 0 0 17.10 8
R Ryan Callahan 1 1 3 3 3 2 0 2 20.40 8
C Brandon Dubinsky 0 0 1 3 0 3 0 0 7.20 7
C Wojtek Wolski 0 0 4 0 0 0 0 0 15.50 7
C Todd White 0 0 5 0 0 0 0 0 15.40 7
C Ryan Getzlaf 1 1 6 2 0 0 0 2 21.10 10
L John Mitchell 0 0 4 1 1 1 0 0 7.20 6
L Vaclav Prospal 0 0 0 0 1 1 0 0 15.50 6
L Alexander Frolov 0 0 2 2 2 1 0 0 19.10 7
L Chris Drury 0 2 0 0 2 0 0 2 17.40 7
D Steve Eminger 0 0 0 0 0 2 0 0 18.30 7
D Michael Del Zotto 0 0 3 1 1 1 0 1 19.30 7
D Bryan McCabe 0 0 0 2 0 2 0 1 27.00 7
D Dan Girardi 0 0 0 0 1 2 4 0 11.50 6
D Wade Redden 0 1 2 0 0 0 0 1 19.20 8
D Marc Staal 0 1 2 2 0 2 0 1 23.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 1 0 15 0 0 60.00 8
G Martin Biron 0 0 0 0 0 0.00 0

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Joey Crabb 0 0 1 0 1 0 0 0 5.00 4
R Fredrik Sjöström 0 0 1 0 2 0 0 -1 17.10 4
R Colby Armstrong 1 0 2 1 2 1 4 1 19.30 6
R Joffrey Lupul 0 0 3 0 0 0 2 -2 20.50 6
C Mike Zigomanis 0 0 1 0 1 0 0 0 5.00 5
C Tyler Bozak 0 0 0 0 2 1 0 -1 17.20 5
C Mikhail Grabovski 0 0 1 0 0 0 0 0 16.00 7
C Phil Kessel 0 1 5 0 0 0 0 -1 17.40 7
L Mike Brown 0 0 0 1 0 1 0 0 6.30 6
L Fabian Brunnström 0 0 0 0 1 1 0 -1 14.40 6
L Nikolai Kulemin 0 1 1 0 1 0 0 1 18.50 6
L Clarke MacArthur 0 0 2 2 2 0 2 -2 17.30 6
D Carl Gunnarsson 0 0 1 1 0 0 0 -1 17.20 6
D Brett Lebda 0 0 0 2 1 0 0 0 18.30 6
D Luke Schenn 0 0 0 4 3 3 0 -1 25.20 6
D Jeff Finger 0 0 0 1 1 3 0 -1 18.00 6
D Mike Komisarek 0 0 0 1 0 1 0 0 18.30 6
D Dion Phaneuf 0 0 0 0 0 0 0 -1 22.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jean-Sébastien Giguère 3 0 27 0 0 59.20 8
G Jonas Gustavsson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ryan Getzlaf
2nd star: Ryan Callahan
3rd star: Ruslan Fedotenko

Notes for New York Rangers:
-Marc Staal ended his 5 game point drought.

Notes for Toronto Maple Leafs:
-Colby Armstrong ended his 6 game goal drought.

Other notes:





















Revenir en haut Aller en bas
A'day

A'day


Messages : 152
Date d'inscription : 06/04/2011

23/9/2010 Empty
MessageSujet: Re: 23/9/2010   23/9/2010 EmptyDim 17 Avr - 2:53

----------------------------------------------------------------------------
23/9/2010
----------------------------------------------------------------------------

Ottawa Senators 8 , Buffalo Sabres 4
Shots: 30 - 27
23/9/2010 911613522 PP: 0 of 4 (9 shots), Passing:62/76=81 %, Challenges:21/35=58 %
23/9/2010 3559705864 PP: 1 of 3 (8 shots), Passing:75/91=82 %, Challenges:25/57=43 %
Attendance: 2867 of 18500 (Corel Center)
Ticket income: 143350 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:18 1-0 23/9/2010 911613522 Daniel Paillé [2])
18:47 2-0 23/9/2010 911613522 Daniel Alfredsson [5] (Sergei Gonchar, Ryan Kesler)
19:41 2-1 23/9/2010 3559705864 Derek Roy [4] (Thomas Vanek, Tyler Myers)
------------------------------------------------------------
25:25 2-2 23/9/2010 3559705864 Tyler Myers [1] (Tim Connolly)
30:01 2-3 23/9/2010 3559705864 Tyler Myers [2] (Andrej Sekera, Tim Connolly)PP
------------------------------------------------------------
42:27 3-3 23/9/2010 911613522 Dennis Seidenberg [1] (Zack Smith)
43:13 4-3 23/9/2010 911613522 Zack Smith [2] (Filip Kuba)
43:44 4-4 23/9/2010 3559705864 Brad Boyes [2] (Shaone Morrisonn, Tim Connolly)
46:51 5-4 23/9/2010 911613522 Milan Michalek [2] (Sergei Gonchar, Lubomir Visnovsky)
47:37 6-4 23/9/2010 911613522 Lubomir Visnovsky [2] (Ryan Kesler)
48:39 7-4 23/9/2010 911613522 Jesse Winchester [1] (Dennis Seidenberg)
53:52 8-4 23/9/2010 911613522 Milan Michalek [3] (Daniel Alfredsson, Sergei Gonchar)
------------------------------------------------------------
Penalty summary:
-----------------
15:08 23/9/2010 911613522 Zack Smith (2 min for elbowing)
------------------------------------------------------------
20:02 23/9/2010 911613522 Ryan Shannon (2 min for slashing)
29:56 23/9/2010 911613522 Lubomir Visnovsky (2 min for roughing)
31:06 23/9/2010 3559705864 Mike Grier (2 min for tripping)
32:44 23/9/2010 3559705864 Paul Gaustad (2 min for roughing)
36:54 23/9/2010 3559705864 Brad Boyes (2 min for tripping)
------------------------------------------------------------
46:18 23/9/2010 911613522 Darroll Powe (2 min for roughing)
46:18 23/9/2010 3559705864 Jason Pominville (2 min for roughing)
49:41 23/9/2010 3559705864 Matt Ellis (2 min for elbowing)
------------------------------------------------------------

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Darroll Powe 0 0 1 2 1 2 2 0 5.40 6
R Ryan Shannon 0 0 2 0 1 4 2 0 20.10 5
R Jesse Winchester 1 0 1 0 2 0 0 1 11.20 6
R Daniel Alfredsson 1 1 4 0 0 0 0 4 20.40 8
C Corey Locke 0 0 2 0 0 0 0 0 12.00 6
C Ilya Zubov 0 0 0 0 1 1 0 0 13.50 6
C Zack Smith 1 1 2 0 0 2 2 1 11.20 7
C Ryan Kesler 0 2 3 4 1 4 0 4 20.40 9
L Peter Regin 0 0 2 0 1 0 0 0 5.40 6
L Daniel Paillé 1 0 2 1 1 3 0 0 16.00 7
L Chris Higgins 0 0 5 0 2 0 0 2 18.30 7
L Milan Michalek 2 0 5 3 1 4 0 3 19.50 10
D Mark Stuart 0 0 0 0 1 1 0 0 17.50 6
D Dennis Seidenberg 1 1 1 3 0 2 0 1 21.00 8
D Lubomir Visnovsky 1 1 2 2 0 1 2 4 24.50 9
D Toni Lydman 0 0 0 2 1 4 0 0 15.30 6
D Filip Kuba 0 1 0 2 1 2 0 1 14.10 7
D Sergei Gonchar 0 3 3 1 0 2 0 4 26.40 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Craig Anderson 4 0 23 0 0 60.00 5
G Pascal Leclaire 0 0 0 0 0 0.00 0

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Grier 0 0 0 0 1 0 2 -1 9.20 5
R Drew Stafford 0 0 0 1 1 3 0 -1 14.40 6
R Brad Boyes 1 0 2 1 2 0 2 -2 14.30 7
R Jason Pominville 0 0 4 0 2 0 2 -1 21.30 7
C Matt Ellis 0 0 1 1 1 0 2 -1 7.00 5
C Paul Gaustad 0 0 2 2 5 3 2 -1 20.30 6
C Tim Connolly 0 3 2 0 1 0 0 -3 20.50 7
C Derek Roy 1 0 3 1 2 1 0 0 8.40 7
L Tyler Ennis 0 0 1 0 2 0 0 -1 7.00 5
L Rob Niedermayer 0 0 0 0 3 0 0 -1 14.40 4
L Jochen Hecht 0 0 1 2 2 0 0 -1 12.10 5
L Thomas Vanek 0 1 4 0 0 1 0 -2 20.20 7
D Steve Montador 0 0 0 2 1 3 0 -1 15.20 6
D Shaone Morrisonn 0 1 0 0 1 0 0 -1 18.00 6
D Andrej Sekera 0 1 2 2 3 1 0 -3 26.00 6
D Chris Butler 0 0 0 0 0 0 0 -1 18.00 6
D Jordan Leopold 0 0 2 1 0 0 0 -1 16.40 7
D Tyler Myers 2 1 3 2 5 2 0 -3 26.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 8 0 22 0 0 60.00 4
G Patrick Lalime 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Milan Michalek
2nd star: Daniel Alfredsson
3rd star: Zack Smith

Notes for Ottawa Senators:
-Jesse Winchester ended his 6 game goal drought.
-Jesse Winchester ended his 6 game point drought.
-Zack Smith ended his 5 game goal drought.

Notes for Buffalo Sabres:
-Shaone Morrisonn ended his 5 game point drought.
-Tyler Myers ended his 6 game goal drought.

Other notes:


















Revenir en haut Aller en bas
A'day

A'day


Messages : 152
Date d'inscription : 06/04/2011

23/9/2010 Empty
MessageSujet: Re: 23/9/2010   23/9/2010 EmptyDim 17 Avr - 2:53

----------------------------------------------------------------------------
23/9/2010
----------------------------------------------------------------------------

New York Islanders 2 , Pittsburgh Penguins 2
Shots: 33 - 25
23/9/2010 3778832113 PP: 1 of 6 (8 shots), Passing:80/92=86 %, Challenges:31/49=62 %
23/9/2010 3728774659 PP: 0 of 3 (9 shots), Passing:69/91=75 %, Challenges:25/41=59 %
Attendance: 3748 of 16297 (Nassau Coliseum)
Ticket income: 171283 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
23:17 1-0 23/9/2010 3778832113 Kyle Okposo [1] (Robbie Schremp, Doug Weight)PP
28:55 1-1 23/9/2010 3728774659 Steve Wagner [1] (Andrew Hutchinson, Tyler Kennedy)
36:43 2-1 23/9/2010 3778832113 David Steckel [3] (Blake Comeau, Evander Kane)
------------------------------------------------------------
48:16 2-2 23/9/2010 3728774659 Chris Kunitz [1] (Matt Niskanen, Brooks Orpik)
------------------------------------------------------------
Penalty summary:
-----------------
02:58 23/9/2010 3728774659 Matt Niskanen (2 min for elbowing)
15:19 23/9/2010 3778832113 Evander Kane (2 min for tripping)
15:51 23/9/2010 3778832113 David Steckel (2 min for hooking)
------------------------------------------------------------
21:24 23/9/2010 3728774659 Chris Kunitz (2 min for hooking)
22:51 23/9/2010 3728774659 Kyle Quincey (2 min for elbowing)
28:42 23/9/2010 3728774659 Arron Asham (5 min for fighting)
28:42 23/9/2010 3778832113 Zenon Konopka (5 min for fighting)
------------------------------------------------------------
48:38 23/9/2010 3728774659 Chris Kunitz (2 min for tripping)
50:15 23/9/2010 3728774659 Paul Martin (2 min for elbowing)
53:51 23/9/2010 3728774659 Alex Kovalev (2 min for elbowing)
------------------------------------------------------------
62:58 23/9/2010 3778832113 Blake Comeau (2 min for roughing)

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Michael Grabner 0 0 0 0 1 0 0 0 6.10 4
R Josh Bailey 0 0 1 0 2 0 0 -1 11.40 5
R Evander Kane 0 1 3 2 2 2 2 0 22.00 5
R Kyle Okposo 1 0 7 2 0 1 0 0 23.20 8
C Zenon Konopka 0 0 3 0 1 0 5 0 6.40 5
C Frans Nielsen 0 0 1 2 0 2 0 -1 16.20 6
C David Steckel 1 0 3 3 1 1 2 0 17.40 8
C Doug Weight 0 1 3 1 1 1 0 0 23.10 7
L Robbie Schremp 0 1 2 0 0 0 0 0 18.30 6
L Andy Hilbert 0 0 2 1 2 2 0 -1 11.40 6
L Matt Moulson 0 0 3 0 1 0 0 -1 15.50 6
L Blake Comeau 0 1 3 0 0 0 2 1 16.30 7
D Radek Martinek 0 0 0 0 0 3 0 -1 13.00 6
D Bruno Gervais 0 0 0 2 1 0 0 -1 15.00 6
D Zach Bogosian 0 0 2 1 2 1 0 1 28.00 7
D Mark Eaton 0 0 0 1 3 3 0 -1 18.30 6
D Tobias Enström 0 0 2 0 1 0 0 -1 24.50 5
D Mark Streit 0 0 3 1 0 0 0 1 31.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 2 0 23 0 0 65.00 8
G Al Montoya 0 0 0 0 0 0.00 0

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Arron Asham 0 0 0 2 1 2 5 0 11.30 6
R Tyler Kennedy 0 1 0 0 1 0 0 1 7.00 5
R Pascal Dupuis 0 0 3 1 1 0 0 1 15.10 7
R Alex Kovalev 0 0 5 3 2 1 2 -1 25.00 8
C Maxime Talbot 0 0 2 3 1 3 0 0 7.50 7
C Paul Stastny 0 0 0 0 2 0 0 1 11.40 6
C Mike Richards 0 0 0 1 0 0 0 1 20.50 6
C Sidney Crosby 0 0 4 0 0 0 0 -1 24.50 6
L Mike Rupp 0 0 4 2 0 2 0 0 7.50 7
L Matt Cooke 0 0 0 1 1 1 0 1 12.00 6
L Chris Kunitz 1 0 2 0 2 1 4 0 17.40 7
L Jordan Staal 0 0 4 1 2 1 0 0 23.40 7
D Steve Wagner 1 0 1 0 0 1 0 1 11.30 7
D Brooks Orpik 0 1 0 4 2 4 0 1 23.30 8
D Kyle Quincey 0 0 1 3 0 0 2 -1 29.30 7
D Andrew Hutchinson 0 1 0 0 0 2 0 1 11.40 6
D Matt Niskanen 0 1 1 1 0 0 2 1 21.50 7
D Paul Martin 0 0 3 2 0 0 2 -1 32.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 2 0 31 0 0 65.00 10
G Brent Johnson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marc-André Fleury
2nd star: Kyle Okposo
3rd star: David Steckel

Notes for New York Islanders:

Notes for Pittsburgh Penguins:
-Chris Kunitz ended his 5 game goal drought.
-Steve Wagner ended his 6 game goal drought.

Other notes:
-Arron Asham fought Zenon Konopka in a fight.




















Revenir en haut Aller en bas
A'day

A'day


Messages : 152
Date d'inscription : 06/04/2011

23/9/2010 Empty
MessageSujet: Re: 23/9/2010   23/9/2010 EmptyDim 17 Avr - 2:54

----------------------------------------------------------------------------
23/9/2010
----------------------------------------------------------------------------

New Jersey Devils 1 , Montreal Canadiens 3
Shots: 21 - 20
23/9/2010 3106593018 PP: 1 of 2 (5 shots), Passing:71/92=77 %, Challenges:24/43=54 %
23/9/2010 650007146 PP: 0 of 4 (5 shots), Passing:78/94=82 %, Challenges:19/45=41 %
Attendance: 3808 of 19040 (Continental Airlines)
Ticket income: 174406 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:32 1-0 23/9/2010 3106593018 Jonathan Toews [4] (Patrik Elias, Patrick Kane)PP
------------------------------------------------------------
27:21 1-1 23/9/2010 650007146 Mike Cammalleri [3] (Tomas Plekanec)
32:28 1-2 23/9/2010 650007146 Jeff Halpern [1] (Mike Cammalleri, James Wisniewski)
------------------------------------------------------------
56:54 1-3 23/9/2010 650007146 Roman Hamrlik [1] (Andrei Kostitsyn, Jeff Halpern)
------------------------------------------------------------
Penalty summary:
-----------------
04:48 23/9/2010 650007146 Tomas Plekanec (2 min for slashing)
08:24 23/9/2010 3106593018 Andy Greene (2 min for hooking)
------------------------------------------------------------
36:15 23/9/2010 650007146 Jeff Halpern (2 min for elbowing)
------------------------------------------------------------
45:17 23/9/2010 3106593018 Dainius Zubrus (2 min for hooking)
51:46 23/9/2010 3106593018 Adam Mair (2 min for hooking)
59:04 23/9/2010 3106593018 Jonathan Toews (2 min for cross-checking)
------------------------------------------------------------

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Clarkson 0 0 2 2 0 2 0 0 7.00 7
R Vladimir Zharkov 0 0 1 0 3 0 0 0 20.10 5
R Dainius Zubrus 0 0 2 0 0 0 2 -1 14.10 6
R Patrick Kane 0 1 3 1 1 1 0 -2 18.40 7
C Petr Vrana 0 0 0 1 0 1 0 0 6.50 6
C Adam Mair 0 0 0 2 2 5 2 0 12.50 6
C Rod Pelley 0 0 3 1 3 1 0 -1 16.50 6
C Jonathan Toews 1 0 1 1 2 2 2 -2 20.10 6
L Pierre-Luc Letourneau 0 0 2 1 3 1 0 0 7.40 6
L Viktor Stålberg 0 0 1 1 2 2 0 0 12.50 6
L Brian Rolston 0 0 2 0 1 0 0 -1 14.20 6
L Patrik Elias 0 1 4 0 2 0 0 -2 21.00 7
D Mark Fraser 0 0 1 2 0 4 0 0 14.10 7
D Colin White 0 0 0 2 0 2 0 -1 20.10 7
D Andy Greene 0 0 1 2 0 2 2 -2 25.40 7
D Milan Jurcina 0 0 0 0 0 0 0 0 15.50 6
D Bryce Salvador 0 0 1 0 0 2 0 -1 14.50 6
D Brent Seabrook 0 0 0 1 0 1 0 -2 29.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 3 0 17 0 0 60.00 5
G Johan Hedberg 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Lars Eller 0 0 1 0 0 0 0 0 7.40 7
R Mathieu Darche 0 0 0 1 1 3 0 0 12.40 6
R Tom Pyatt 0 0 1 0 2 0 0 1 14.30 6
R Brian Gionta 0 0 2 1 0 0 0 2 20.40 7
C David Desharnais 0 0 0 2 1 1 0 0 5.30 6
C Dustin Boyd 0 0 1 2 4 3 0 0 19.20 6
C Jeff Halpern 1 1 3 3 3 3 2 2 18.30 9
C Tomas Plekanec 0 1 3 1 2 0 2 1 21.10 7
L Max Pacioretty 0 0 0 0 1 0 0 0 5.30 5
L Benoit Pouliot 0 0 0 2 0 4 0 0 12.40 7
L Andrei Kostitsyn 0 1 1 0 2 0 0 1 16.10 7
L Mike Cammalleri 1 1 4 1 4 0 0 2 21.10 7
D Alex Picard 0 0 0 0 0 2 0 0 12.40 6
D Roman Hamrlik 1 0 2 0 0 0 0 1 20.10 8
D James Wisniewski 0 1 1 4 2 1 0 2 27.10 7
D Jaroslav Spacek 0 0 0 1 0 1 0 0 13.40 6
D Josh Gorges 0 0 1 1 0 1 0 1 19.20 7
D Andrei Markov 0 0 1 0 4 0 0 2 27.00 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 1 0 20 0 0 60.00 9
G Alex Auld 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jeff Halpern
2nd star: Mike Cammalleri
3rd star: Carey Price

Notes for New Jersey Devils:

Notes for Montreal Canadiens:
-Jeff Halpern ended his 6 game goal drought.
-Roman Hamrlik ended his 6 game goal drought.

Other notes:





















Revenir en haut Aller en bas
A'day

A'day


Messages : 152
Date d'inscription : 06/04/2011

23/9/2010 Empty
MessageSujet: Re: 23/9/2010   23/9/2010 EmptyDim 17 Avr - 2:54

----------------------------------------------------------------------------
23/9/2010
----------------------------------------------------------------------------

Boston Bruins 2 , Philadelphia Flyers 2
Shots: 28 - 23
23/9/2010 165466936 PP: 0 of 4 (12 shots), Passing:83/90=92 %, Challenges:18/64=27 %
23/9/2010 2757610395 PP: 0 of 0 (0 shots), Passing:73/98=74 %, Challenges:15/39=37 %
Attendance: 7552 of 17565 (Fleet Center)
Ticket income: 394214 Match televised: No

Boxscore for the game:
------------------------------------------------------------
14:21 0-1 23/9/2010 2757610395 Eric Fehr [3] (James van Riemsdyk, Braydon Coburn)
------------------------------------------------------------
28:02 0-2 23/9/2010 2757610395 Chris Pronger [1] (Claude Giroux, Evgeni Malkin)
31:05 1-2 23/9/2010 165466936 David Krejci [4] (Tomas Kaberle, Marc Savard)
34:58 2-2 23/9/2010 165466936 Zdeno Chara [1] (Blake Wheeler, Patrice Bergeron)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
01:31 23/9/2010 2757610395 Kimmo Timonen (2 min for high-sticking)
------------------------------------------------------------
32:59 23/9/2010 2757610395 Jeff Carter (2 min for high-sticking)
38:36 23/9/2010 2757610395 Kimmo Timonen (2 min for high-sticking)
------------------------------------------------------------
50:01 23/9/2010 2757610395 Sean O'Donnell (5 min for attempt to injury)
55:05 23/9/2010 165466936 Milan Lucic (5 min for fighting)
55:05 23/9/2010 2757610395 Sean O'Donnell (5 min for fighting)
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mark Recchi 0 0 0 0 1 0 0 0 5.20 4
L Andrew Ladd 0 0 2 2 1 2 0 -2 20.20 7
L Blake Wheeler 0 1 1 1 4 1 0 2 17.50 6
R Nathan Horton 0 0 3 4 6 4 0 0 22.30 6
C Chris Kelly 0 0 1 0 1 1 0 0 5.20 6
C Rich Peverley 0 0 0 0 1 0 0 -2 11.50 6
C Marc Savard 0 1 5 0 5 0 0 1 25.30 6
C Patrice Bergeron 0 1 1 3 5 1 0 1 22.30 6
C Greg Campbell 0 0 1 0 0 0 0 0 5.20 6
L Brad Marchand 0 0 0 1 2 0 0 -2 11.10 5
L David Krejci 1 0 6 0 2 0 0 2 25.10 7
L Milan Lucic 0 0 3 0 4 0 5 0 22.40 5
D Johnny Boychuk 0 0 0 3 1 2 0 -2 10.50 5
D Erik Karlsson 0 0 0 1 0 0 0 1 20.00 6
D Dustin Byfuglien 0 0 0 4 1 4 0 0 27.10 8
D Boris Valabik 0 0 0 1 1 1 0 -2 13.40 5
D Tomas Kaberle 0 1 1 4 7 3 0 2 28.50 6
D Zdeno Chara 1 0 4 6 4 5 0 1 29.50 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tim Thomas 2 0 21 0 0 65.00 8
G Adam Courchaine 0 0 0 0 0 0.00 0

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Daniel Carcillo 0 0 2 0 0 0 0 0 12.30 7
L Scott Hartnell 0 0 1 3 3 8 0 -2 22.00 7
L Eric Fehr 1 0 1 1 2 1 0 1 14.20 7
R Jeff Carter 0 0 3 2 4 3 2 1 18.50 6
C Blair Betts 0 0 0 4 2 5 0 -1 15.20 6
L Alexander Steen 0 0 2 1 1 4 0 -1 18.20 5
C James Neal 0 0 1 1 1 1 0 1 12.00 7
C Evgeni Malkin 0 1 2 1 0 2 0 1 17.10 8
L Ian Laperriere 0 0 1 1 1 1 0 0 6.00 6
R Ville Leino 0 0 2 1 0 3 0 -1 18.20 5
L James van Riemsdyk 0 1 2 1 2 1 0 1 12.00 7
C Claude Giroux 0 1 5 0 2 0 0 1 17.00 7
D Sean O'Donnell 0 0 0 3 0 7 10 -1 20.20 7
D Braydon Coburn 0 1 1 4 0 4 0 0 20.50 8
D Andrej Meszaros 0 0 1 0 0 0 0 1 26.20 5
D Matt Carle 0 0 0 0 1 1 0 -1 20.50 4
D Kimmo Timonen 0 0 1 1 1 1 4 1 12.50 6
D Chris Pronger 1 0 1 2 4 4 0 0 29.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Michael Leighton 2 0 26 0 0 65.00 9
G Brian Boucher 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Zdeno Chara
2nd star: Michael Leighton
3rd star: Eric Fehr

Notes for Boston Bruins:

Notes for Philadelphia Flyers:
-Chris Pronger ended his 6 game goal drought.

Other notes:
-Milan Lucic beat Sean O'Donnell in a fight.





















Revenir en haut Aller en bas
Contenu sponsorisé





23/9/2010 Empty
MessageSujet: Re: 23/9/2010   23/9/2010 Empty

Revenir en haut Aller en bas
 
23/9/2010
Revenir en haut 
Page 1 sur 1

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
shleague :: Coin de Simulation :: Résultats des Parties :: Pré-Saison-
Sauter vers: