shleague
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

shleague

Here to have fun!
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le Deal du moment : -40%
-40% sur le Pack Gaming Mario PDP Manette filaire + ...
Voir le deal
29.99 €

 

 14/9/10

Aller en bas 
AuteurMessage
*«KE'ON-K'OIN»*
Admin
*«KE'ON-K'OIN»*


Messages : 204
Date d'inscription : 11/03/2011

14/9/10 Empty
MessageSujet: 14/9/10   14/9/10 EmptyLun 11 Avr - 18:16

----------------------------------------------------------------------------
14/9/2010
----------------------------------------------------------------------------
Boston Bruins 3 , New York Islanders 2
Shots: 38 - 13
14/9/10 165466936 PP: 1 of 8 (14 shots), Passing:73/82=89 %, Challenges:34/45=73 %
14/9/10 3778832113 PP: 2 of 4 (4 shots), Passing:67/84=79 %, Challenges:17/46=36 %
Attendance: 5854 of 17565 (Fleet Center)
Ticket income: 305579 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:06 1-0 14/9/10 165466936 Blake Wheeler [2] (Marc Savard, David Krejci)PP
------------------------------------------------------------
21:21 2-0 14/9/10 165466936 Nathan Horton [1] (Dustin Byfuglien, Patrice Bergeron)
25:59 2-1 14/9/10 3778832113 Matt Moulson [3] (Doug Weight, Kyle Okposo)PP
36:01 2-2 14/9/10 3778832113 Mark Streit [1] (Tobias Enström, David Steckel)PP
------------------------------------------------------------
40:11 3-2 14/9/10 165466936 Mark Recchi [1] (Dennis Seidenberg, Mark Stuart)
------------------------------------------------------------
Penalty summary:
-----------------
05:08 14/9/10 3778832113 Robbie Schremp (2 min for hooking)
08:59 14/9/10 3778832113 Evander Kane (2 min for tripping)
11:41 14/9/10 165466936 Dennis Seidenberg (2 min for holding the stick)
------------------------------------------------------------
21:32 14/9/10 3778832113 Evander Kane (2 min for high-sticking)
24:48 14/9/10 165466936 Mark Stuart (2 min for roughing)
28:01 14/9/10 165466936 Milan Lucic (2 min for hooking)
30:32 14/9/10 3778832113 Zach Bogosian (2 min for hooking)
34:32 14/9/10 165466936 Marc Savard (2 min for slashing)
------------------------------------------------------------
41:03 14/9/10 3778832113 Robbie Schremp (2 min for tripping)
44:04 14/9/10 3778832113 Robbie Schremp (2 min for cross-checking)
55:43 14/9/10 3778832113 Evander Kane (2 min for hooking)
57:51 14/9/10 3778832113 David Steckel (2 min for slashing)
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mark Recchi 1 0 2 0 0 0 0 1 8.10 7
L Andrew Ladd 0 0 2 0 0 0 0 0 11.50 7
L Blake Wheeler 1 0 2 0 0 0 0 0 16.40 7
R Nathan Horton 1 0 6 0 1 0 0 1 20.40 7
C Chris Kelly 0 0 1 2 1 3 0 1 10.50 7
C Rich Peverley 0 0 2 0 1 0 0 0 12.40 7
C Marc Savard 0 1 2 0 2 0 2 0 16.20 6
C Patrice Bergeron 0 1 2 2 1 2 0 1 22.30 7
L Daniel Paillé 0 0 1 1 0 1 0 1 9.30 7
L Brad Marchand 0 0 0 0 0 0 0 0 7.50 6
L David Krejci 0 1 4 4 0 2 0 0 18.50 8
L Milan Lucic 0 0 6 1 3 1 2 1 21.40 7
D Dennis Seidenberg 0 1 0 0 0 0 2 1 9.50 6
D Johnny Boychuk 0 0 0 1 0 0 0 0 9.40 6
D Dustin Byfuglien 0 1 2 7 1 7 0 1 28.20 10
D Mark Stuart 0 1 0 1 0 1 2 1 8.20 7
D Tomas Kaberle 0 0 2 3 0 2 0 0 29.00 8
D Zdeno Chara 0 0 4 10 0 10 0 1 30.40 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tim Thomas 2 0 11 0 0 60.00 5
G Adam Courchaine 0 0 0 0 0 0.00 0

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Michael Grabner 0 0 2 1 2 0 0 0 9.00 5
R Josh Bailey 0 0 0 0 2 1 0 -1 9.10 5
R Evander Kane 0 0 1 3 2 1 6 -1 21.30 7
R Kyle Okposo 0 1 1 0 1 0 0 0 15.40 7
C Zenon Konopka 0 0 0 2 1 2 0 0 9.00 6
C Frans Nielsen 0 0 0 0 2 0 0 -1 9.10 5
C David Steckel 0 1 3 0 3 0 2 -1 24.20 7
C Doug Weight 0 1 2 0 0 0 0 0 20.10 6
L Robbie Schremp 0 0 0 0 2 0 6 0 11.10 6
L Andy Hilbert 0 0 0 0 2 2 0 -1 6.30 5
L Matt Moulson 1 0 1 0 1 0 0 -1 12.20 5
L Blake Comeau 0 0 2 0 3 1 0 0 16.10 6
D Henrik Tallinder 0 0 0 2 0 3 0 -1 21.20 7
D Bruno Gervais 0 0 0 0 1 0 0 -1 13.20 6
D Zach Bogosian 0 0 1 2 3 1 2 0 30.00 7
D Mark Eaton 0 0 0 0 0 0 0 -1 14.20 6
D Tobias Enström 0 1 0 0 1 0 0 -1 13.20 6
D Mark Streit 1 0 1 0 1 0 0 0 27.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 3 0 35 0 0 60.00 9
G Al Montoya 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Mark Recchi
2nd star: Blake Wheeler
3rd star: Nathan Horton

Notes for Boston Bruins:

Notes for New York Islanders:
Other notes:



----------------------------------------------------------------------------
14/9/2010
----------------------------------------------------------------------------

Buffalo Sabres 3 , Pittsburgh Penguins 1
Shots: 37 - 19
14/9/10 3559705864 PP: 1 of 5 (13 shots), Passing:79/90=87 %, Challenges:43/54=78 %
14/9/10 3728774659 PP: 0 of 0 (0 shots), Passing:49/64=76 %, Challenges:27/43=61 %
Attendance: 10413 of 18595 (HSBC Arena)
Ticket income: 490452 Match televised: No

Boxscore for the game:
------------------------------------------------------------
13:05 1-0 14/9/10 3559705864 Thomas Vanek [3] (Jason Pominville, Andrej Sekera)PP
------------------------------------------------------------
30:33 1-1 14/9/10 3728774659 Sidney Crosby [2] (Paul Martin)
37:14 2-1 14/9/10 3559705864 Andrej Sekera [1] (Steve Montador, Paul Gaustad)
39:09 3-1 14/9/10 3559705864 Thomas Vanek [4] (Jason Pominville, Tyler Myers)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
11:22 14/9/10 3728774659 Chris Kunitz (2 min for cross-checking)
------------------------------------------------------------
26:21 14/9/10 3728774659 Chris Kunitz (2 min for high-sticking)
------------------------------------------------------------
43:09 14/9/10 3728774659 Pascal Dupuis (2 min for holding the stick)
48:55 14/9/10 3728774659 Matt Niskanen (2 min for hooking)
54:11 14/9/10 3728774659 Pascal Dupuis (2 min for boarding)
------------------------------------------------------------

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Grier 0 0 0 3 0 3 0 1 6.10 7
R Drew Stafford 0 0 3 2 0 2 0 0 13.20 8
R Brad Boyes 0 0 3 0 0 0 0 0 20.20 7
R Jason Pominville 0 2 5 0 3 0 0 0 20.10 7
C Matt Ellis 0 0 1 0 0 0 0 1 6.10 6
C Paul Gaustad 0 1 0 1 1 1 0 0 12.40 6
C Tim Connolly 0 0 2 1 1 0 0 0 19.50 7
C Derek Roy 0 0 4 0 0 0 0 0 21.20 7
L Tyler Ennis 0 0 0 0 0 0 0 1 6.10 6
L Rob Niedermayer 0 0 2 0 2 1 0 0 12.40 6
L Jochen Hecht 0 0 3 0 0 0 0 0 20.30 7
L Thomas Vanek 2 0 5 0 1 0 0 0 20.40 9
D Steve Montador 0 1 1 2 2 2 0 0 13.40 6
D Shaone Morrisonn 0 0 0 2 1 1 0 0 16.00 6
D Andrej Sekera 1 1 3 1 0 0 0 1 29.00 8
D Chris Butler 0 0 1 0 0 0 0 0 14.30 6
D Jordan Leopold 0 0 3 4 0 3 0 0 18.20 9
D Tyler Myers 0 1 2 3 0 3 0 1 28.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 1 0 18 0 0 60.00 9
G Patrick Lalime 0 0 0 0 0 0.00 0

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Arron Asham 0 0 0 0 1 0 0 0 10.40 6
R Tyler Kennedy 0 0 1 0 1 0 0 -1 10.10 6
R Pascal Dupuis 0 0 1 3 1 0 4 0 16.50 7
R Alex Kovalev 0 0 4 0 1 0 0 0 16.50 7
C Mike Comrie 0 0 1 1 0 1 0 0 6.10 6
C Maxime Talbot 0 0 1 1 1 1 0 -1 11.10 7
C Mike Richards 0 0 3 0 0 0 0 -1 20.40 7
C Sidney Crosby 1 0 4 1 0 0 0 1 22.00 7
L Matt Cooke 0 0 1 1 0 1 0 0 6.10 7
L Kris Versteeg 0 0 0 2 1 3 0 -1 10.10 5
L Chris Kunitz 0 0 0 5 1 2 4 -1 19.00 7
L Jordan Staal 0 0 2 4 1 0 0 1 20.10 8
D Alex Grant 0 0 0 0 1 0 0 -1 11.10 5
D Brooks Orpik 0 0 1 0 0 0 0 0 27.20 6
D Paul Martin 0 1 1 2 1 1 0 0 28.50 8
D Steve Wagner 0 0 0 0 3 2 0 -1 11.50 5
D Matt Niskanen 0 0 0 0 0 0 2 0 14.40 7
D Kris Letang 0 0 1 0 1 0 0 0 26.10 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 3 0 34 0 0 60.00 9
G Brent Johnson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Thomas Vanek
2nd star: Andrej Sekera
3rd star: Jason Pominville

Notes for Buffalo Sabres:

Notes for Pittsburgh Penguins:
Other notes:



----------------------------------------------------------------------------
14/9/2010
----------------------------------------------------------------------------

New Jersey Devils 3 , Ottawa Senators 0
Shots: 24 - 16
14/9/10 3106593018 PP: 1 of 6 (10 shots), Passing:70/88=79 %, Challenges:32/44=71 %
14/9/10 911613522 PP: 0 of 4 (9 shots), Passing:73/93=78 %, Challenges:15/37=39 %
Attendance: 7806 of 19040 (Continental Airlines)
Ticket income: 357514 Match televised: No

Boxscore for the game:
------------------------------------------------------------
15:25 1-0 14/9/10 3106593018 Rod Pelley [2] (Bryce Salvador)
18:55 2-0 14/9/10 3106593018 Dainius Zubrus [1] (Brian Rolston)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
42:06 3-0 14/9/10 3106593018 Brian Rolston [2] (Dainius Zubrus, Colin White)
------------------------------------------------------------
Penalty summary:
-----------------
01:42 14/9/10 911613522 Ryan Shannon (2 min for high-sticking)
05:08 14/9/10 911613522 Ryan Potulny (2 min for boarding)
05:31 14/9/10 911613522 Jarkko Ruutu (2 min for roughing)
05:31 14/9/10 3106593018 Brent Seabrook (2 min for roughing)
17:25 14/9/10 911613522 Ryan Shannon (2 min for slashing)
19:13 14/9/10 3106593018 Mark Fraser (2 min for holding the stick)
------------------------------------------------------------
21:17 14/9/10 911613522 Milan Michalek (2 min for roughing)
33:49 14/9/10 911613522 Daniel Alfredsson (2 min for elbowing)
36:36 14/9/10 3106593018 Jonathan Toews (2 min for tripping)
------------------------------------------------------------
42:19 14/9/10 3106593018 Trent Hunter (2 min for cross-checking)
53:15 14/9/10 3106593018 Dainius Zubrus (2 min for roughing)
58:14 14/9/10 911613522 Jesse Winchester (2 min for hooking)
------------------------------------------------------------

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Clarkson 0 0 1 0 1 0 0 0 9.30 7
R Trent Hunter 0 0 0 2 0 2 2 0 13.00 7
R Dainius Zubrus 1 1 3 2 0 1 2 2 14.00 9
R Patrick Kane 0 0 2 0 0 0 0 0 19.20 6
C Petr Vrana 0 0 2 1 1 0 0 0 15.50 6
C Adam Mair 0 0 0 0 1 3 0 0 9.00 6
C Rod Pelley 1 0 2 1 0 0 0 2 12.00 7
C Jonathan Toews 0 0 7 2 1 2 2 0 21.10 7
L Pierre-Luc Letourneau 0 0 2 3 0 3 0 0 9.30 7
L Viktor Stålberg 0 0 0 0 0 0 0 0 9.00 6
L Brian Rolston 1 1 1 0 1 0 0 2 19.10 8
L Patrik Elias 0 0 4 1 3 1 0 0 20.20 6
D Mark Fraser 0 0 0 0 1 2 2 0 14.20 5
D Colin White 0 1 0 0 0 0 0 2 16.00 7
D Andy Greene 0 0 0 1 0 1 0 0 27.50 7
D Milan Jurcina 0 0 1 0 2 1 0 0 16.30 6
D Bryce Salvador 0 1 1 2 0 2 0 2 16.40 8
D Brent Seabrook 0 0 2 4 1 4 2 0 28.50 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 0 0 16 0 0 60.00 9
G Johan Hedberg 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan Potulny 0 0 0 0 1 0 2 0 5.20 5
R Jesse Winchester 0 0 0 2 2 2 2 0 11.00 6
R Ryan Shannon 0 0 2 1 0 0 4 -1 16.10 6
R Daniel Alfredsson 0 0 2 3 2 0 2 -1 21.10 6
C Corey Locke 0 0 0 0 1 0 0 0 7.20 6
C Ilya Zubov 0 0 0 0 3 0 0 0 9.30 5
C Zack Smith 0 0 0 1 2 0 0 0 17.50 5
C Jason Spezza 0 0 3 1 1 0 0 -2 20.20 6
L Jarkko Ruutu 0 0 0 2 2 2 2 0 12.40 7
L Peter Regin 0 0 1 0 1 0 0 0 9.30 6
L Nick Foligno 0 0 0 0 0 0 0 -1 17.30 7
L Milan Michalek 0 0 5 0 0 1 2 -1 20.10 7
D Matt Carkner 0 0 1 4 2 5 0 0 14.30 7
D Erik Karlsson 0 0 1 1 1 0 0 -1 18.50 6
D Filip Kuba 0 0 1 0 1 0 0 -1 26.50 6
D Brian Lee 0 0 0 1 0 1 0 0 13.10 6
D Chris Phillips 0 0 0 1 2 1 0 0 18.00 5
D Sergei Gonchar 0 0 2 0 1 0 0 -2 28.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Craig Anderson 3 0 21 0 0 60.00 6
G Pascal Leclaire 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Martin Brodeur
2nd star: Dainius Zubrus
3rd star: Brian Rolston

Notes for New Jersey Devils:

Notes for Ottawa Senators:
Other notes:



----------------------------------------------------------------------------
14/9/2010
----------------------------------------------------------------------------

New York Rangers 1 , Toronto Maple Leafs 3
Shots: 25 - 22
14/9/10 1801039645 PP: 1 of 3 (7 shots), Passing:66/82=80 %, Challenges:23/40=56 %
14/9/10 1718631532 PP: 1 of 3 (7 shots), Passing:66/87=75 %, Challenges:33/52=62 %
Attendance: 5460 of 18200 (Madison Square Garden)
Ticket income: 248430 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:41 1-0 14/9/10 1801039645 Wojtek Wolski [2] (Marian Gaborik, Alexander Frolov)PP
15:54 1-1 14/9/10 1718631532 Tyler Bozak [1] (Fredrik Sjöström, Colby Armstrong)
------------------------------------------------------------
34:57 1-2 14/9/10 1718631532 Mikhail Grabovski [1] (Colby Armstrong)
------------------------------------------------------------
46:54 1-3 14/9/10 1718631532 Phil Kessel [1] (Clarke MacArthur, Dion Phaneuf)PP
------------------------------------------------------------
Penalty summary:
-----------------
11:07 14/9/10 1718631532 Fredrik Sjöström (2 min for hooking)
16:03 14/9/10 1801039645 Vaclav Prospal (2 min for tripping)
------------------------------------------------------------
24:26 14/9/10 1801039645 Vaclav Prospal (2 min for roughing)
29:08 14/9/10 1718631532 Dion Phaneuf (2 min for high-sticking)
------------------------------------------------------------
45:58 14/9/10 1801039645 Chris Drury (2 min for elbowing)
48:33 14/9/10 1718631532 Colby Armstrong (2 min for hooking)
------------------------------------------------------------

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Sean Avery 0 0 1 2 1 2 0 0 12.40 7
R Ruslan Fedotenko 0 0 0 1 4 2 0 -1 16.30 4
R Ryan Callahan 0 0 2 2 1 1 0 -1 18.10 7
R Marian Gaborik 0 1 3 0 0 0 0 0 17.20 7
C Artem Anisimov 0 0 0 0 0 0 0 0 6.00 5
C Brandon Dubinsky 0 0 2 2 0 3 0 -1 16.30 7
C Wojtek Wolski 1 0 5 0 0 0 0 -1 17.20 7
C Todd White 0 0 0 0 1 0 0 0 13.30 6
L John Mitchell 0 0 0 0 0 0 0 0 6.00 6
L Vaclav Prospal 0 0 2 0 1 0 4 -1 16.30 6
L Alexander Frolov 0 1 5 0 1 0 0 -1 19.20 7
L Chris Drury 0 0 2 1 2 1 2 0 13.30 6
D Michael Sauer 0 0 0 0 0 1 0 -1 15.50 6
D Steve Eminger 0 0 1 4 0 1 0 -1 22.10 7
D Bryan McCabe 0 0 2 0 3 0 0 0 22.00 6
D Dan Girardi 0 0 1 1 1 1 0 -1 17.00 6
D Michael Del Zotto 0 0 0 1 0 1 0 -1 19.50 6
D Marc Staal 0 0 0 4 1 6 0 0 23.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 3 0 19 0 0 60.00 6
G Martin Biron 0 0 0 0 0 0.00 0

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Joey Crabb 0 0 1 0 0 0 0 0 4.30 6
R Fredrik Sjöström 0 1 1 1 0 1 2 1 15.20 7
R Colby Armstrong 0 2 2 2 5 2 2 1 20.00 6
R Joffrey Lupul 0 0 3 0 1 0 0 0 20.50 6
C Mike Zigomanis 0 0 0 1 1 1 0 0 4.30 6
C Tyler Bozak 1 0 3 0 1 1 0 1 16.40 7
C Mikhail Grabovski 1 0 2 0 1 0 0 1 16.00 7
C Phil Kessel 1 0 2 1 2 0 0 0 17.00 7
L Mike Brown 0 0 1 1 0 1 0 0 9.40 7
L Fabian Brunnström 0 0 2 0 0 1 0 1 15.20 9
L Nikolai Kulemin 0 0 2 1 1 0 0 1 17.20 7
L Clarke MacArthur 0 1 3 2 2 0 0 0 17.00 7
D Carl Gunnarsson 0 0 0 0 0 0 0 1 16.40 6
D Brett Lebda 0 0 0 0 0 0 0 1 15.00 6
D Luke Schenn 0 0 2 3 1 2 0 0 23.10 8
D Jeff Finger 0 0 0 1 1 3 0 1 17.20 6
D Mike Komisarek 0 0 0 1 2 1 0 1 22.10 7
D Dion Phaneuf 0 1 2 5 1 4 2 0 25.40 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jean-Sébastien Giguère 1 0 24 0 0 60.00 10
G Jonas Gustavsson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jean-Sébastien Giguère
2nd star: Colby Armstrong
3rd star: Tyler Bozak

Notes for New York Rangers:

Notes for Toronto Maple Leafs:
Other notes:




----------------------------------------------------------------------------
14/9/2010
----------------------------------------------------------------------------

Philadelphia Flyers 3 , Montreal Canadiens 1
Shots: 29 - 24
14/9/10 2757610395 PP: 1 of 5 (9 shots), Passing:64/76=84 %, Challenges:47/57=81 %
14/9/10 650007146 PP: 0 of 4 (8 shots), Passing:63/82=76 %, Challenges:32/39=80 %
Attendance: 5855 of 19519 (First Union Center)
Ticket income: 280454 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:12 1-0 14/9/10 2757610395 Kimmo Timonen [1] (Evgeni Malkin)PP
------------------------------------------------------------
29:34 1-1 14/9/10 650007146 Benoit Pouliot [3] (Max Pacioretty, Scott Gomez)
32:44 2-1 14/9/10 2757610395 Blair Betts [2] (Nikolai Zherdev, James van Riemsdyk)
------------------------------------------------------------
42:57 3-1 14/9/10 2757610395 Eric Fehr [2] (Claude Giroux, Evgeni Malkin)
------------------------------------------------------------
Penalty summary:
-----------------
07:04 14/9/10 650007146 Max Pacioretty (2 min for slashing)
07:46 14/9/10 650007146 Brian Gionta (2 min for hooking)
------------------------------------------------------------
22:09 14/9/10 2757610395 Chris Pronger (2 min for hooking)
25:58 14/9/10 650007146 Mike Cammalleri (2 min for boarding)
35:41 14/9/10 2757610395 Matt Carle (2 min for hooking)
------------------------------------------------------------
44:58 14/9/10 2757610395 Matt Carle (2 min for hooking)
47:09 14/9/10 650007146 Tomas Plekanec (2 min for high-sticking)
49:42 14/9/10 2757610395 Nikolai Zherdev (2 min for hooking)
52:29 14/9/10 650007146 Jeff Halpern (2 min for slashing)
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Darroll Powe 0 0 0 0 0 0 0 1 6.40 6
R Daniel Carcillo 0 0 2 0 0 1 0 0 13.40 7
R Ville Leino 0 0 2 0 0 0 0 1 13.40 7
R Jeff Carter 0 0 2 0 1 0 0 -1 20.00 7
C Blair Betts 1 0 1 1 1 1 0 1 14.40 7
C James Neal 0 0 2 0 0 0 0 0 11.40 7
C Claude Giroux 0 1 3 0 0 0 0 1 13.30 8
C Evgeni Malkin 0 2 3 1 3 1 0 -1 19.40 7
L Nikolai Zherdev 0 1 2 0 1 0 2 1 11.50 7
L James van Riemsdyk 0 1 1 0 0 0 0 0 11.10 7
L Eric Fehr 1 0 3 0 0 0 0 1 15.20 8
L Scott Hartnell 0 0 0 2 2 0 0 -1 19.40 7
D Sean O'Donnell 0 0 0 0 0 0 0 0 11.20 6
D Braydon Coburn 0 0 0 2 0 2 0 1 18.50 8
D Kimmo Timonen 1 0 3 1 0 0 0 0 27.50 8
D Matt Carle 0 0 1 0 0 0 4 1 15.50 6
D Andrej Meszaros 0 0 1 3 0 0 0 1 17.40 7
D Chris Pronger 0 0 4 3 1 2 2 -1 28.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Michael Leighton 1 0 23 0 0 60.00 9
G Brian Boucher 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Lars Eller 0 0 0 0 1 0 0 0 5.40 5
C David Desharnais 0 0 0 0 1 1 0 0 12.20 6
L Andrei Kostitsyn 0 0 4 2 0 0 0 -1 17.40 8
L Benoit Pouliot 1 0 2 0 0 0 0 0 15.10 7
C Dustin Boyd 0 0 1 0 0 0 0 0 5.40 5
C Jeff Halpern 0 0 1 0 0 2 2 0 12.20 6
C Tomas Plekanec 0 0 1 3 2 0 2 -1 20.00 7
C Scott Gomez 0 1 2 1 0 0 0 0 22.00 7
L Mike Cammalleri 0 0 2 0 0 0 2 0 13.10 6
R Brian Gionta 0 0 2 2 1 1 2 0 16.00 7
R Mathieu Darche 0 0 1 0 1 0 0 -1 16.20 6
L Max Pacioretty 0 1 5 0 0 0 2 0 14.30 8
D Roman Hamrlik 0 0 0 0 0 1 0 0 17.40 6
D Josh Gorges 0 0 0 2 0 0 0 -1 16.20 6
D P.K. Subban 0 0 1 0 0 0 0 0 26.00 7
D James Wisniewski 0 0 0 1 0 2 0 0 13.20 5
D Andrei Markov 0 0 4 1 0 1 0 -1 23.40 7
D Hal Gill 0 0 1 4 1 2 0 0 23.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 3 0 26 0 0 60.00 7
G Alex Auld 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Blair Betts
2nd star: Claude Giroux
3rd star: Evgeni Malkin

Notes for Philadelphia Flyers:

Notes for Montreal Canadiens:
Other notes:
Revenir en haut Aller en bas
https://shleague.forums-actifs.net
 
14/9/10
Revenir en haut 
Page 1 sur 1

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
shleague :: Coin de Simulation :: Résultats des Parties :: Pré-Saison-
Sauter vers: