shleague
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

shleague

Here to have fun!
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le Deal du moment :
Cdiscount : -30€ dès 300€ ...
Voir le deal

 

 11/9/10

Aller en bas 
AuteurMessage
*«KE'ON-K'OIN»*
Admin
*«KE'ON-K'OIN»*


Messages : 204
Date d'inscription : 11/03/2011

11/9/10 Empty
MessageSujet: 11/9/10   11/9/10 EmptySam 9 Avr - 0:43

----------------------------------------------------------------------------
11/9/2010
----------------------------------------------------------------------------
Buffalo Sabres 3 , Toronto Maple Leafs 2
Shots: 29 - 20
11/9/10 3559705864 PP: 2 of 3 (9 shots), Passing:74/92=80 %, Challenges:34/45=73 %
11/9/10 1718631532 PP: 0 of 1 (1 shots), Passing:62/74=83 %, Challenges:30/52=56 %
Attendance: 9297 of 18595 (HSBC Arena)
Ticket income: 437888 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:14 1-0 11/9/10 3559705864 Thomas Vanek [1] (Derek Roy)PP
15:25 2-0 11/9/10 3559705864 Jordan Leopold [1] (Jason Pominville, Jochen Hecht)PP
17:56 2-1 11/9/10 1718631532 Clarke MacArthur [2] (Phil Kessel, Dion Phaneuf)
------------------------------------------------------------
29:09 3-1 11/9/10 3559705864 Thomas Vanek [2] (Jason Pominville, Mike Grier)
------------------------------------------------------------
49:04 3-2 11/9/10 1718631532 Nikolai Kulemin [1] (Colby Armstrong, Joffrey Lupul)
------------------------------------------------------------
Penalty summary:
-----------------
02:31 11/9/10 3559705864 Jordan Leopold (2 min for slashing)
08:05 11/9/10 1718631532 Mikhail Grabovski (2 min for cross-checking)
14:14 11/9/10 1718631532 Fredrik Sjöström (2 min for high-sticking)
------------------------------------------------------------
24:06 11/9/10 1718631532 Nikolai Kulemin (2 min for high-sticking)
------------------------------------------------------------
------------------------------------------------------------
Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Grier 0 1 2 0 0 0 0 0 8.20 6
R Drew Stafford 0 0 2 1 1 1 0 0 15.20 7
R Brad Boyes 0 0 2 3 1 1 0 0 18.50 8
R Jason Pominville 0 2 2 0 1 0 0 -1 17.30 7
C Matt Ellis 0 0 1 0 0 0 0 0 8.00 6
C Paul Gaustad 0 0 3 3 1 7 0 0 15.40 8
C Tim Connolly 0 0 2 3 2 1 0 0 20.20 7
C Derek Roy 0 1 3 2 1 2 0 -1 16.00 8
L Tyler Ennis 0 0 1 1 3 1 0 0 6.50 6
L Rob Niedermayer 0 0 0 1 1 1 0 0 15.20 6
L Jochen Hecht 0 1 3 0 0 0 0 0 19.00 8
L Thomas Vanek 2 0 4 0 0 0 0 -1 16.40 8
D Steve Montador 0 0 0 2 0 2 0 0 16.10 6
D Shaone Morrisonn 0 0 0 0 0 0 0 0 17.50 7
D Andrej Sekera 0 0 2 0 0 0 0 -1 23.00 7
D Chris Butler 0 0 0 1 0 3 0 0 19.00 6
D Jordan Leopold 1 0 3 0 0 0 2 0 20.40 7
D Tyler Myers 0 0 1 3 0 3 0 -1 23.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 2 0 18 0 0 60.00 8
G Patrick Lalime 0 0 0 0 0 0.00 0

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Joey Crabb 0 0 0 0 2 0 0 0 8.00 5
R Fredrik Sjöström 0 0 1 0 1 0 2 0 15.50 6
R Colby Armstrong 0 1 2 1 1 1 0 1 16.50 7
R Joffrey Lupul 0 1 3 0 2 0 0 0 20.20 7
C Mike Zigomanis 0 0 0 0 3 0 0 0 8.00 5
C Tyler Bozak 0 0 2 0 0 2 0 0 15.00 7
C Mikhail Grabovski 0 0 2 0 1 0 2 1 13.40 7
C Phil Kessel 0 1 2 0 1 0 0 0 19.00 7
L Mike Brown 0 0 0 0 1 0 0 0 11.20 5
L Fabian Brunnström 0 0 1 0 0 0 0 0 14.20 7
L Nikolai Kulemin 1 0 1 1 0 0 2 1 13.50 7
L Clarke MacArthur 1 0 4 0 4 0 0 0 19.30 7
D Carl Gunnarsson 0 0 1 2 0 0 0 0 16.50 7
D Brett Lebda 0 0 2 0 0 0 0 1 15.40 7
D Luke Schenn 0 0 0 2 1 2 0 0 26.00 6
D Jeff Finger 0 0 0 1 2 2 0 0 16.50 6
D Mike Komisarek 0 0 1 2 1 2 0 1 17.50 8
D Dion Phaneuf 0 1 1 3 2 2 0 0 26.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jean-Sébastien Giguère 3 0 26 0 0 58.50 7
G Jonas Gustavsson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Thomas Vanek
2nd star: Jason Pominville
3rd star: Jochen Hecht

Notes for Buffalo Sabres:
Notes for Toronto Maple Leafs:
Other notes:



----------------------------------------------------------------------------
11/9/2010
----------------------------------------------------------------------------

Montreal Canadiens 1 , Boston Bruins 2
Shots: 21 - 41
11/9/10 650007146 PP: 0 of 4 (8 shots), Passing:41/52=78 %, Challenges:21/37=55 %
11/9/10 165466936 PP: 1 of 5 (12 shots), Passing:87/97=89 %, Challenges:45/61=72 %
Attendance: 4254 of 21273 (Le Centre Molson)
Ticket income: 204618 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:27 0-1 11/9/10 165466936 Patrice Bergeron [1] (Nathan Horton, Tomas Kaberle)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
46:49 1-1 11/9/10 650007146 Benoit Pouliot [2] (Max Pacioretty, Scott Gomez)
47:02 1-2 11/9/10 165466936 Dustin Byfuglien [1] (Daniel Paillé, Chris Kelly)
------------------------------------------------------------
Penalty summary:
-----------------
04:44 11/9/10 650007146 Max Pacioretty (2 min for holding the stick)
07:17 11/9/10 650007146 Max Pacioretty (2 min for diving)
15:18 11/9/10 165466936 Marc Savard (2 min for high-sticking)
------------------------------------------------------------
22:37 11/9/10 650007146 Andrei Kostitsyn (2 min for hooking)
25:08 11/9/10 165466936 Brad Marchand (2 min for holding the stick)
32:26 11/9/10 165466936 Patrice Bergeron (2 min for hooking)
35:22 11/9/10 650007146 David Desharnais (2 min for hooking)
------------------------------------------------------------
42:59 11/9/10 165466936 Brad Marchand (2 min for hooking)
57:42 11/9/10 650007146 Scott Gomez (2 min for holding the stick)
------------------------------------------------------------

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Lars Eller 0 0 1 0 1 0 0 0 5.30 5
C David Desharnais 0 0 0 1 0 0 2 0 11.20 6
L Andrei Kostitsyn 0 0 2 0 1 0 2 0 17.20 7
L Benoit Pouliot 1 0 1 1 3 1 0 0 16.20 6
C Dustin Boyd 0 0 0 0 2 0 0 0 5.30 5
C Jeff Halpern 0 0 0 2 1 4 0 0 14.50 8
C Tomas Plekanec 0 0 3 1 0 0 0 0 19.20 7
C Scott Gomez 0 1 2 1 0 0 2 0 20.20 7
L Mike Cammalleri 0 0 4 0 0 0 0 0 11.50 7
R Brian Gionta 0 0 3 0 0 0 0 0 18.20 7
R Mathieu Darche 0 0 2 2 0 1 0 0 15.20 7
L Max Pacioretty 0 1 0 0 1 0 4 0 13.50 6
D Roman Hamrlik 0 0 1 1 0 3 0 0 19.00 8
D Josh Gorges 0 0 0 1 0 1 0 0 17.50 6
D P.K. Subban 0 0 0 2 3 0 0 0 23.10 6
D James Wisniewski 0 0 1 0 1 2 0 0 14.20 6
D Andrei Markov 0 0 3 2 3 1 0 0 23.50 7
D Hal Gill 0 0 0 3 0 3 0 0 21.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 2 0 39 0 0 60.00 10
G Alex Auld 0 0 0 0 0 0.00 0

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mark Recchi 0 0 1 0 0 0 0 1 4.10 6
L Andrew Ladd 0 0 0 3 2 3 0 -1 15.00 6
L Blake Wheeler 0 0 4 0 1 0 0 0 18.50 7
R Nathan Horton 0 1 6 2 2 2 0 0 19.30 7
C Chris Kelly 0 1 1 0 0 0 0 1 6.40 7
C Rich Peverley 0 0 1 0 1 0 0 -1 11.40 6
C Marc Savard 0 0 3 0 1 0 2 0 18.10 8
C Patrice Bergeron 1 0 5 2 2 1 2 0 20.30 7
L Daniel Paillé 0 1 1 0 1 0 0 1 4.10 6
L Brad Marchand 0 0 1 4 0 0 4 -1 10.30 7
L David Krejci 0 0 4 0 0 0 0 0 22.50 7
L Milan Lucic 0 0 4 4 2 4 0 0 22.10 8
D Dennis Seidenberg 0 0 0 1 0 0 0 -1 8.30 6
D Johnny Boychuk 0 0 0 0 2 0 0 0 14.50 5
D Dustin Byfuglien 1 0 2 2 1 2 0 1 28.40 9
D Mark Stuart 0 0 2 1 1 1 0 -1 11.30 6
D Tomas Kaberle 0 1 5 1 0 1 0 0 25.00 8
D Zdeno Chara 0 0 3 2 0 2 0 1 28.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tim Thomas 1 0 20 0 0 60.00 9
G Adam Courchaine 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Tim Thomas
2nd star: Patrice Bergeron
3rd star: Dustin Byfuglien

Notes for Montreal Canadiens:

Notes for Boston Bruins:
Other notes:




----------------------------------------------------------------------------
11/9/2010
----------------------------------------------------------------------------
New Jersey Devils 2 , Philadelphia Flyers 4
Shots: 18 - 25
11/9/10 3106593018 PP: 1 of 3 (4 shots), Passing:57/74=77 %, Challenges:19/38=48 %
11/9/10 2757610395 PP: 2 of 4 (6 shots), Passing:72/86=83 %, Challenges:29/52=54 %
Attendance: 5712 of 19040 (Continental Airlines)
Ticket income: 261610 Match televised: No

Boxscore for the game:
------------------------------------------------------------
13:46 0-1 11/9/10 2757610395 Claude Giroux [1] (Ville Leino, Andrej Meszaros)PP
17:59 0-2 11/9/10 2757610395 Evgeni Malkin [1] (Nikolai Zherdev, Chris Pronger)PP
------------------------------------------------------------
28:04 1-2 11/9/10 3106593018 Brent Seabrook [1] (Jonathan Toews, Patrik Elias)
31:55 2-2 11/9/10 3106593018 Jonathan Toews [3] (Patrick Kane, Patrik Elias)PP
38:05 2-3 11/9/10 2757610395 Andrej Meszaros [1] (Braydon Coburn, Claude Giroux)
------------------------------------------------------------
50:49 2-4 11/9/10 2757610395 Eric Fehr [1] (Andrej Meszaros, Chris Pronger)
------------------------------------------------------------
Penalty summary:
-----------------
09:32 11/9/10 3106593018 Bryce Salvador (5 min for fighting)
09:32 11/9/10 2757610395 Daniel Carcillo (5 min for fighting)
09:42 11/9/10 2757610395 Nikolai Zherdev (2 min for holding the stick)
12:28 11/9/10 3106593018 Pierre-Luc Letourneau (2 min for holding the stick)
14:13 11/9/10 3106593018 Adam Mair (2 min for high-sticking)
16:52 11/9/10 3106593018 David Clarkson (2 min for hooking)
------------------------------------------------------------
20:42 11/9/10 2757610395 Chris Pronger (2 min for cross-checking)
24:19 11/9/10 3106593018 Adam Mair (2 min for hooking)
30:47 11/9/10 2757610395 Ville Leino (2 min for roughing)
------------------------------------------------------------
56:35 11/9/10 3106593018 Bryce Salvador (5 min for fighting)
56:35 11/9/10 2757610395 Darroll Powe (5 min for fighting)
------------------------------------------------------------
New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Clarkson 0 0 0 0 1 0 2 -1 4.10 5
R Trent Hunter 0 0 1 3 0 3 0 -1 20.10 7
R Dainius Zubrus 0 0 2 1 1 0 0 0 14.10 7
R Patrick Kane 0 1 5 0 0 1 0 1 19.10 8
C Petr Vrana 0 0 1 0 0 0 0 -1 5.20 6
C Adam Mair 0 0 0 2 0 3 4 -1 17.00 7
C Rod Pelley 0 0 1 1 1 0 0 0 16.30 6
C Jonathan Toews 1 1 2 0 0 0 0 1 18.50 8
L Pierre-Luc Letourneau 0 0 0 2 1 2 2 -1 4.20 6
L Viktor Stålberg 0 0 1 1 5 1 0 -1 17.00 5
L Brian Rolston 0 0 0 0 1 0 0 0 18.30 6
L Patrik Elias 0 2 3 0 0 0 0 1 18.10 7
D Mark Fraser 0 0 1 3 1 5 0 -1 18.30 7
D Colin White 0 0 0 1 1 1 0 0 14.50 6
D Andy Greene 0 0 1 0 0 0 0 0 23.50 6
D Milan Jurcina 0 0 2 1 3 3 0 -1 23.00 6
D Bryce Salvador 0 0 0 2 1 1 10 0 13.50 6
D Brent Seabrook 1 0 4 4 2 3 0 0 26.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 4 0 21 0 0 60.00 5
G Johan Hedberg 0 0 0 0 0 0.00 0

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Darroll Powe 0 0 1 2 4 2 5 -1 6.20 5
R Daniel Carcillo 0 0 1 1 3 2 5 0 12.00 6
R Ville Leino 0 1 2 0 0 1 2 2 15.20 7
R Jeff Carter 0 0 4 2 1 1 0 0 19.40 7
C Blair Betts 0 0 2 0 0 0 0 -1 12.00 6
C James Neal 0 0 1 0 0 0 0 0 12.10 6
C Claude Giroux 1 1 5 0 1 0 0 2 15.20 8
C Evgeni Malkin 1 0 4 0 1 0 0 0 19.30 7
L Nikolai Zherdev 0 1 2 0 0 0 2 -1 9.30 6
L James van Riemsdyk 0 0 1 1 3 1 0 0 12.10 6
L Eric Fehr 1 0 1 1 1 2 0 2 19.40 7
L Scott Hartnell 0 0 2 3 2 3 0 0 19.40 7
D Sean O'Donnell 0 0 0 1 1 1 0 -1 13.40 5
D Braydon Coburn 0 1 0 2 1 2 0 2 19.10 7
D Kimmo Timonen 0 0 0 1 2 1 0 0 23.50 6
D Matt Carle 0 0 0 0 1 2 0 0 17.00 6
D Andrej Meszaros 1 2 2 1 1 0 0 2 19.20 8
D Chris Pronger 0 2 2 2 1 1 2 -1 27.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Michael Leighton 2 0 16 0 0 60.00 6
G Brian Boucher 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Andrej Meszaros
2nd star: Claude Giroux
3rd star: Jonathan Toews

Notes for New Jersey Devils:
Notes for Philadelphia Flyers:
Other notes:
-Bryce Salvador fought Daniel Carcillo in a fight.
-Bryce Salvador fought Darroll Powe in a fight.



----------------------------------------------------------------------------
11/9/2010
----------------------------------------------------------------------------

New York Islanders 3 , Pittsburgh Penguins 1
Shots: 29 - 26
11/9/10 3778832113 PP: 0 of 5 (12 shots), Passing:67/77=87 %, Challenges:32/46=68 %
11/9/10 3728774659 PP: 0 of 4 (14 shots), Passing:62/82=75 %, Challenges:29/42=67 %
Attendance: 1159 of 16297 (Nassau Coliseum)
Ticket income: 52967 Match televised: No

Boxscore for the game:
------------------------------------------------------------
01:18 0-1 11/9/10 3728774659 Sidney Crosby [1] (Kris Letang)
13:39 1-1 11/9/10 3778832113 Doug Weight [1] (Mark Streit, Bruno Gervais)
------------------------------------------------------------
no scoring
------------------------------------------------------------
48:05 2-1 11/9/10 3778832113 Blake Comeau [1] (Doug Weight, Zenon Konopka)
58:32 3-1 11/9/10 3778832113 Matt Moulson [2] (Tobias Enström, Mark Streit) EN
------------------------------------------------------------
Penalty summary:
-----------------
00:15 11/9/10 3728774659 Arron Asham (5 min for fighting)
00:15 11/9/10 3778832113 Zenon Konopka (5 min for fighting)
04:09 11/9/10 3778832113 Mark Streit (2 min for hooking)
------------------------------------------------------------
22:15 11/9/10 3728774659 Alex Kovalev (2 min for tripping)
25:04 11/9/10 3728774659 Paul Martin (2 min for hooking)
26:45 11/9/10 3728774659 Jordan Staal (2 min for diving)
30:46 11/9/10 3728774659 Alex Kovalev (2 min for high-sticking)
33:28 11/9/10 3778832113 Tobias Enström (2 min for slashing)
36:45 11/9/10 3778832113 Mark Streit (2 min for hooking)
39:16 11/9/10 3728774659 Kris Versteeg (2 min for tripping)
------------------------------------------------------------
43:14 11/9/10 3778832113 Robbie Schremp (2 min for diving)
------------------------------------------------------------

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Michael Grabner 0 0 1 0 0 0 0 0 8.00 7
R Josh Bailey 0 0 0 1 0 1 0 0 11.40 7
R Evander Kane 0 0 3 1 0 2 0 2 20.20 7
R Kyle Okposo 0 0 3 0 1 0 0 0 21.10 6
C Zenon Konopka 0 1 2 2 2 2 5 0 10.10 7
C Frans Nielsen 0 0 0 0 0 0 0 0 9.20 6
C David Steckel 0 0 3 1 1 0 0 1 18.50 7
C Doug Weight 1 1 4 0 1 0 0 1 20.30 7
L Robbie Schremp 0 0 3 0 0 0 2 0 10.50 7
L Andy Hilbert 0 0 0 1 1 1 0 0 9.20 6
L Matt Moulson 1 0 4 0 3 0 0 1 19.10 7
L Blake Comeau 1 0 2 0 1 0 0 1 12.30 8
D Henrik Tallinder 0 0 0 1 0 2 0 0 16.10 7
D Bruno Gervais 0 1 1 0 1 0 0 2 14.50 6
D Zach Bogosian 0 0 1 3 0 2 0 0 27.00 8
D Mark Eaton 0 0 0 0 1 1 0 0 11.50 6
D Tobias Enström 0 1 2 1 1 1 2 1 22.10 8
D Mark Streit 0 2 2 1 1 1 4 1 28.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 1 0 25 0 0 60.00 10
G Al Montoya 0 0 0 0 0 0.00 0

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Arron Asham 0 0 0 2 0 2 5 0 11.40 7
R Tyler Kennedy 0 0 1 0 2 0 0 -1 12.30 5
R Pascal Dupuis 0 0 2 2 0 0 0 0 11.20 7
R Alex Kovalev 0 0 5 1 0 0 4 -1 17.50 6
C Mike Comrie 0 0 2 2 0 1 0 0 6.50 7
C Maxime Talbot 0 0 2 2 1 2 0 0 13.30 7
C Mike Richards 0 0 1 2 1 1 0 -1 19.10 6
C Sidney Crosby 1 0 4 0 1 0 0 -1 20.30 6
L Matt Cooke 0 0 0 0 0 0 0 0 6.50 6
L Kris Versteeg 0 0 2 1 1 2 2 0 19.20 5
L Chris Kunitz 0 0 2 1 0 1 0 -1 11.00 7
L Jordan Staal 0 0 3 0 3 0 2 -1 18.00 5
D Alex Grant 0 0 0 2 0 1 0 0 14.10 7
D Brooks Orpik 0 0 0 3 1 3 0 -1 24.30 7
D Paul Martin 0 0 0 1 2 1 2 -1 27.50 6
D Steve Wagner 0 0 1 0 0 0 0 0 13.40 7
D Matt Niskanen 0 0 1 0 0 0 0 -1 15.10 6
D Kris Letang 0 1 6 0 0 0 0 -1 24.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 3 0 26 0 0 59.20 7
G Brent Johnson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Doug Weight
2nd star: Rick DiPietro
3rd star: Matt Moulson

Notes for New York Islanders:

Notes for Pittsburgh Penguins:
Other notes:
-Arron Asham fought Zenon Konopka in a fight.




----------------------------------------------------------------------------
11/9/2010
----------------------------------------------------------------------------

New York Rangers 3 , Ottawa Senators 3
Shots: 31 - 27
11/9/10 1801039645 PP: 1 of 7 (12 shots), Passing:60/72=83 %, Challenges:46/53=85 %
11/9/10 911613522 PP: 1 of 8 (11 shots), Passing:84/100=84 %, Challenges:42/49=84 %
Attendance: 5460 of 18200 (Madison Square Garden)
Ticket income: 248430 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:59 1-0 11/9/10 1801039645 Marian Gaborik [2] (Alexander Frolov, Wojtek Wolski)PP
14:03 1-1 11/9/10 911613522 Sergei Gonchar [1] (Milan Michalek, Erik Karlsson)PP
------------------------------------------------------------
32:22 1-2 11/9/10 911613522 Nick Foligno [2] (Ryan Shannon, Jason Spezza)
35:38 2-2 11/9/10 1801039645 Alexander Frolov [1] (Brandon Dubinsky)SH
39:37 2-3 11/9/10 911613522 Jason Spezza [2] (Milan Michalek, Ryan Shannon)
------------------------------------------------------------
51:03 3-3 11/9/10 1801039645 Alexander Frolov [2] (Bryan McCabe, Brandon Dubinsky)SH
------------------------------------------------------------
Penalty summary:
-----------------
03:26 11/9/10 1801039645 Brandon Dubinsky (2 min for slashing)
10:32 11/9/10 911613522 Ryan Potulny (2 min for elbowing)
12:24 11/9/10 1801039645 Sean Avery (2 min for hooking)
16:13 11/9/10 911613522 Ryan Shannon (2 min for tripping)
17:12 11/9/10 911613522 Jarkko Ruutu (2 min for tripping)
------------------------------------------------------------
21:12 11/9/10 1801039645 John Mitchell (2 min for tripping)
33:45 11/9/10 1801039645 Marc Staal (2 min for high-sticking)
37:19 11/9/10 1801039645 Todd White (2 min for holding the stick)
------------------------------------------------------------
40:36 11/9/10 911613522 Corey Locke (2 min for slashing)
46:15 11/9/10 1801039645 Michael Sauer (2 min for tripping)
50:13 11/9/10 1801039645 Ryan Callahan (2 min for hooking)
51:18 11/9/10 1801039645 Alexander Frolov (2 min for hooking)
54:54 11/9/10 911613522 Corey Locke (2 min for boarding)
57:32 11/9/10 911613522 Zack Smith (2 min for hooking)
------------------------------------------------------------
62:09 11/9/10 911613522 Jarkko Ruutu (2 min for slashing)

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Sean Avery 0 0 2 2 1 0 2 -1 19.10 8
R Ruslan Fedotenko 0 0 1 0 0 0 0 -1 11.30 6
R Ryan Callahan 0 0 3 3 0 0 2 -1 19.40 8
R Marian Gaborik 1 0 4 1 1 1 0 0 22.20 7
C Artem Anisimov 0 0 1 1 0 0 0 0 8.50 7
C Brandon Dubinsky 0 2 1 0 1 0 2 1 15.10 7
C Wojtek Wolski 0 1 3 1 1 0 0 0 18.10 7
C Todd White 0 0 3 0 0 0 2 0 10.40 7
L John Mitchell 0 0 1 0 1 0 2 0 9.10 7
L Vaclav Prospal 0 0 1 0 0 1 0 -1 11.30 6
L Alexander Frolov 2 1 3 1 1 0 2 2 21.40 9
L Chris Drury 0 0 2 0 0 0 0 0 10.40 7
D Michael Sauer 0 0 1 0 0 0 2 -1 10.30 6
D Steve Eminger 0 0 1 4 0 0 0 -1 24.40 7
D Bryan McCabe 0 1 2 2 1 2 0 2 30.00 7
D Dan Girardi 0 0 1 3 0 3 0 1 16.00 8
D Michael Del Zotto 0 0 1 0 0 0 0 0 20.40 7
D Marc Staal 0 0 1 1 0 0 2 -1 28.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 3 0 24 0 0 65.00 7
G Martin Biron 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan Potulny 0 0 2 1 1 0 2 0 10.20 7
R Jesse Winchester 0 0 1 1 0 1 0 0 10.10 7
R Ryan Shannon 0 2 2 0 0 0 2 0 15.40 6
R Daniel Alfredsson 0 0 4 1 0 0 0 0 23.10 8
C Corey Locke 0 0 1 1 1 0 4 -2 16.00 6
C Ilya Zubov 0 0 2 0 0 1 0 0 10.10 7
C Zack Smith 0 0 0 0 0 0 2 0 9.40 6
C Jason Spezza 1 1 3 0 0 0 0 2 20.50 8
L Jarkko Ruutu 0 0 4 4 0 2 4 0 18.50 8
L Peter Regin 0 0 0 0 1 0 0 0 10.10 5
L Nick Foligno 1 0 2 2 0 0 0 -1 13.50 8
L Milan Michalek 0 2 2 0 0 0 0 1 22.20 9
D Matt Carkner 0 0 0 1 0 1 0 0 13.30 6
D Erik Karlsson 0 1 0 1 0 0 0 1 22.20 7
D Filip Kuba 0 0 1 1 1 1 0 -1 30.10 6
D Brian Lee 0 0 0 0 0 0 0 -2 12.50 6
D Chris Phillips 0 0 1 2 1 1 0 0 23.50 7
D Sergei Gonchar 1 0 5 2 0 0 0 2 27.40 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Craig Anderson 3 0 28 0 0 65.00 8
G Pascal Leclaire 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Alexander Frolov
2nd star: Jason Spezza
3rd star: Milan Michalek

Notes for New York Rangers:

Notes for Ottawa Senators:
Other notes:
Revenir en haut Aller en bas
https://shleague.forums-actifs.net
 
11/9/10
Revenir en haut 
Page 1 sur 1

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
shleague :: Coin de Simulation :: Résultats des Parties :: Pré-Saison-
Sauter vers: