shleague
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

shleague

Here to have fun!
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le Deal du moment :
Pokémon EV06 : où acheter le Bundle Lot ...
Voir le deal

 

 06/09/11

Aller en bas 
AuteurMessage
*«KE'ON-K'OIN»*
Admin
*«KE'ON-K'OIN»*


Messages : 204
Date d'inscription : 11/03/2011

06/09/11 Empty
MessageSujet: 06/09/11   06/09/11 EmptySam 9 Avr - 0:21

----------------------------------------------------------------------------
6/9/2010
----------------------------------------------------------------------------
Atlanta Thrashers 4 , Tampa Bay Lightning 5
Shots: 31 - 34
06/09/11 799320846 PP: 1 of 5 (13 shots), Passing:58/71=81 %, Challenges:23/31=71 %
06/09/11 131901971 PP: 1 of 5 (15 shots), Passing:69/82=84 %, Challenges:44/51=84 %
Attendance: 7037 of 18517 (Philips Arena)
Ticket income: 323702 Match televised: No

Boxscore for the game:
------------------------------------------------------------
12:47 0-1 06/09/11 131901971 Martin St. Louis [1] (Steven Stamkos, Mattias Öhlund)
------------------------------------------------------------
31:13 1-1 06/09/11 799320846 Ben Maxwell [1] (Eric Boulton, Johnny Oduya)
32:22 1-2 06/09/11 131901971 Vincent Lecavalier [1] (Ryan Malone, Eric Brewer)
35:45 2-2 06/09/11 799320846 Michael Ryder [1] (John Tavares)
36:59 2-3 06/09/11 131901971 Eric Brewer [1] (Pavel Kubina)PP
------------------------------------------------------------
42:01 3-3 06/09/11 799320846 John Tavares [1] (Johnny Oduya, Michael Ryder)PP
49:04 4-3 06/09/11 799320846 Nicklas Bergfors [1] (John Tavares, Johnny Oduya)
49:33 4-4 06/09/11 131901971 Pavel Kubina [1] (Vincent Lecavalier)
53:06 4-5 06/09/11 131901971 Dominic Moore [1] (Brett Clark, Paul Ranger)
------------------------------------------------------------
Penalty summary:
-----------------
07:42 06/09/11 799320846 Mark Parrish (2 min for roughing)
------------------------------------------------------------
22:01 06/09/11 131901971 Steven Stamkos (2 min for slashing)
24:27 06/09/11 799320846 Radek Dvorak (2 min for holding the stick)
28:09 06/09/11 799320846 Eric Boulton (2 min for roughing)
28:09 06/09/11 131901971 Victor Hedman (2 min for roughing)
28:29 06/09/11 799320846 Ron Hainsey (2 min for tripping)
33:35 06/09/11 131901971 Steve Downie (2 min for high-sticking)
36:42 06/09/11 799320846 Jim Slater (2 min for tripping)
------------------------------------------------------------
40:25 06/09/11 131901971 Steve Downie (2 min for tripping)
44:48 06/09/11 131901971 Ryan Malone (2 min for roughing)
50:48 06/09/11 799320846 Arturs Kulda (2 min for cross-checking)
57:02 06/09/11 131901971 Dominic Moore (2 min for holding the stick)
------------------------------------------------------------
Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ben Maxwell 1 0 1 1 0 0 0 0 6.20 8
R Mark Parrish 0 0 0 1 3 0 2 0 9.10 5
R Tyler Seguin 0 0 2 0 0 0 0 1 18.40 7
R Bryan Little 0 0 4 1 0 1 0 -2 21.40 7
C Jason Krog 0 0 0 0 1 0 0 0 6.20 5
C Jim Slater 0 0 0 0 0 0 2 0 14.10 6
C Logan Couture 0 0 4 1 0 0 0 0 14.30 7
C John Tavares 1 2 4 3 0 0 0 -1 20.20 9
L Eric Boulton 0 1 0 1 0 1 2 0 10.30 7
L Radek Dvorak 0 0 1 1 0 1 2 0 13.50 6
L Michael Ryder 1 1 4 0 1 0 0 1 20.20 7
L Nicklas Bergfors 1 0 4 1 0 0 0 -2 14.30 7
D Jaime Sifers 0 0 0 1 0 1 0 0 9.30 6
D Arturs Kulda 0 0 0 3 1 0 2 1 20.50 7
D Ron Hainsey 0 0 2 2 1 0 2 -2 29.40 7
D Andrew Ference 0 0 0 1 1 2 0 -1 18.20 6
D Freddy Meyer 0 0 2 0 0 0 0 0 12.10 7
D Johnny Oduya 0 3 3 0 0 1 0 0 29.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tuukka Rask 5 0 29 0 0 58.00 5
G Ondrej Pavelec 0 0 0 0 0 0.00 0

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Marc-Antoine Pouliot 0 0 0 0 0 0 0 0 4.20 6
R Adam Hall 0 0 0 1 1 0 0 0 11.10 6
R Steve Downie 0 0 2 3 1 1 4 2 19.50 8
L Simon Gagné 0 0 3 2 0 0 0 0 20.30 7
C Paul Szczechura 0 0 0 0 0 0 0 0 4.20 6
C Dominic Moore 1 0 2 1 1 0 2 0 11.10 7
C Vincent Lecavalier 1 1 2 1 0 0 0 1 22.40 8
C Steven Stamkos 0 1 7 0 0 0 2 0 20.40 9
L Blair Jones 0 0 0 0 0 0 0 0 4.20 6
R Sean Bergenheim 0 0 2 0 0 0 0 0 11.10 7
L Ryan Malone 0 1 0 1 0 0 2 1 18.20 8
L Martin St. Louis 1 0 7 0 2 0 0 0 21.20 7
D Paul Ranger 0 1 0 1 0 0 0 0 10.00 6
D Pavel Kubina 1 1 2 3 0 2 0 3 18.20 9
D Victor Hedman 0 0 1 0 1 0 2 -2 29.30 6
D Brett Clark 0 1 1 1 0 0 0 0 9.50 7
D Eric Brewer 1 1 2 2 0 2 0 1 22.50 8
D Mattias Öhlund 0 1 4 3 0 3 0 0 29.30 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mike Smith 4 0 27 0 0 60.00 6
G Jaroslav Janus 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Vincent Lecavalier
2nd star: John Tavares
3rd star: Pavel Kubina

Notes for Atlanta Thrashers:
Notes for Tampa Bay Lightning:
Other notes:



----------------------------------------------------------------------------
6/9/2010
----------------------------------------------------------------------------

Carolina Hurricanes 2 , Detroit Red Wings 3
Shots: 19 - 33
06/09/11 3785008151 PP: 1 of 3 (6 shots), Passing:61/76=80 %, Challenges:34/41=81 %
06/09/11 1775948451 PP: 0 of 5 (10 shots), Passing:64/76=84 %, Challenges:42/49=84 %
Attendance: 3732 of 18715 (Raleigh Sports Arena)
Ticket income: 178017 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:16 1-0 06/09/11 3785008151 Brett Sutter [1] (Bryan Allen, Tim Gleason)
12:02 1-1 06/09/11 1775948451 Henrik Zetterberg [1] (Valtteri Filppula, Johan Franzén)
------------------------------------------------------------
26:01 1-2 06/09/11 1775948451 Pavel Datsyuk [1] (Dan Cleary, Nicklas Lidström)
29:05 2-2 06/09/11 3785008151 Tim Gleason [1] (Patrick O'Sullivan, Cory Stillman)PP
32:34 2-3 06/09/11 1775948451 Mike Modano [1] (Henrik Zetterberg, Brad Stuart)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
02:09 06/09/11 1775948451 Brian Rafalski (2 min for diving)
13:52 06/09/11 3785008151 Justin Shugg (2 min for slashing)
17:07 06/09/11 3785008151 Jirí Tlustý (2 min for slashing)
------------------------------------------------------------
27:54 06/09/11 1775948451 Mike Modano (2 min for tripping)
36:17 06/09/11 1775948451 Todd Bertuzzi (2 min for tripping)
39:07 06/09/11 3785008151 Justin Shugg (2 min for high-sticking)
------------------------------------------------------------
46:27 06/09/11 3785008151 Brett Sutter (2 min for high-sticking)
59:25 06/09/11 3785008151 Erik Cole (2 min for high-sticking)
------------------------------------------------------------

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Pat Dwyer 0 0 1 0 0 0 0 0 7.50 6
R Patrick O'Sullivan 0 1 1 0 1 3 0 1 13.20 7
R Chad LaRose 0 0 2 0 0 0 0 -2 18.10 6
R Erik Cole 0 0 4 2 0 0 2 -1 20.20 7
C Zach Boychuk 0 0 0 1 1 0 0 0 7.50 6
C Jirí Tlustý 0 0 0 1 0 2 2 1 12.10 7
C Brandon Sutter 0 0 3 1 0 0 0 -2 19.40 7
C Eric Staal 0 0 2 0 1 0 0 -1 20.40 6
L Justin Shugg 0 0 0 0 0 0 4 0 7.50 6
L Brett Sutter 1 0 1 0 0 0 2 1 11.00 8
L Jussi Jokinen 0 0 2 0 1 0 0 -2 15.50 6
L Cory Stillman 0 1 0 0 1 0 0 -1 16.50 6
D Jay Harrison 0 0 0 0 1 0 0 1 13.20 6
D Jamie McBain 0 0 0 0 0 0 0 -2 17.20 5
D Joe Corvo 0 0 1 1 0 0 0 -1 22.30 7
D Bryan Allen 0 1 0 1 0 1 0 1 18.40 7
D Tim Gleason 1 1 2 3 1 1 0 -2 25.50 8
D Joni Pitkänen 0 0 2 2 0 0 0 -1 22.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 3 0 30 0 0 60.00 9
G Justin Peters 0 0 0 0 0 0.00 0

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Eaves 0 0 1 3 1 0 0 0 6.00 6
R Todd Bertuzzi 0 0 1 3 0 3 2 1 13.10 7
R Tomas Holmström 0 0 3 1 0 1 0 0 14.20 7
R Dan Cleary 0 1 3 1 0 0 0 1 21.00 8
C Kris Draper 0 0 1 0 0 0 0 0 10.40 6
C Mike Modano 1 0 3 0 3 0 2 1 10.00 7
C Henrik Zetterberg 1 1 3 1 0 0 0 0 21.00 8
C Pavel Datsyuk 1 0 4 1 0 0 0 1 21.20 8
L Drew Miller 0 0 0 0 0 0 0 0 6.00 6
L Jiri Hudler 0 0 3 0 1 0 0 1 16.00 7
L Valtteri Filppula 0 1 2 0 0 0 0 0 16.50 8
L Johan Franzén 0 1 5 2 0 1 0 1 18.10 8
D Ruslan Salei 0 0 0 1 0 1 0 1 9.00 7
D Niklas Kronwall 0 0 0 4 0 0 0 0 18.40 7
D Brian Rafalski 0 0 1 0 0 0 2 1 29.20 7
D Jonathan Ericsson 0 0 0 0 1 0 0 1 12.00 6
D Brad Stuart 0 1 4 1 0 0 0 0 21.20 7
D Nicklas Lidström 0 1 3 1 1 1 0 1 29.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Osgood 2 0 17 0 0 60.00 6
G Jimmy Howard 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Henrik Zetterberg
2nd star: Dan Cleary
3rd star: Mike Modano

Notes for Carolina Hurricanes:

Notes for Detroit Red Wings:
Other notes:



----------------------------------------------------------------------------
6/9/2010
----------------------------------------------------------------------------

Chicago Blackhawks 5 , Columbus Blue Jackets 3
Shots: 28 - 23
06/09/11 3124614834 PP: 0 of 5 (11 shots), Passing:67/81=82 %, Challenges:35/39=87 %
06/09/11 3182479170 PP: 1 of 3 (4 shots), Passing:75/98=76 %, Challenges:27/36=73 %
Attendance: 12100 of 20500 (United Center)
Ticket income: 583220 Match televised: No

Boxscore for the game:
------------------------------------------------------------
04:18 0-1 06/09/11 3182479170 Kristian Huselius [1] (Rick Nash)
10:52 1-1 06/09/11 3124614834 Joe Thornton [1] (Brian Campbell)
17:59 1-2 06/09/11 3182479170 Antoine Vermette [1] (Kristian Huselius, Nikita Filatov)
------------------------------------------------------------
29:28 2-2 06/09/11 3124614834 Michael Frolík [1] (Joe Thornton, Zach Parisé)
34:08 3-2 06/09/11 3124614834 Anton Volchenkov [1] (Niklas Hjalmarsson, Marian Hossa)
------------------------------------------------------------
43:12 4-2 06/09/11 3124614834 Brian Campbell [1] (Ilya Kovalchuk, Zach Parisé)
48:04 4-3 06/09/11 3182479170 Kristian Huselius [2] (Kris Russell, Rick Nash)PP
58:41 5-3 06/09/11 3124614834 Troy Brouwer [1] (Fernando Pisani, Tomas Kopecky) EN
------------------------------------------------------------
Penalty summary:
-----------------
14:42 06/09/11 3182479170 Antoine Vermette (2 min for hooking)
18:04 06/09/11 3182479170 R.J. Umberger (2 min for hooking)
------------------------------------------------------------
21:13 06/09/11 3182479170 Mike Commodore (2 min for slashing)
24:54 06/09/11 3182479170 Fedor Tyutin (2 min for roughing)
37:48 06/09/11 3182479170 Mike Commodore (2 min for hooking)
------------------------------------------------------------
40:15 06/09/11 3124614834 Duncan Keith (2 min for hooking)
46:47 06/09/11 3124614834 Jake Dowell (2 min for high-sticking)
55:53 06/09/11 3124614834 Igor Makarov (2 min for boarding)
------------------------------------------------------------

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Igor Makarov 0 0 0 0 0 0 2 0 7.30 6
L Troy Brouwer 1 0 2 0 1 0 0 0 15.00 7
R Michael Frolík 1 0 5 0 0 0 0 2 13.20 7
C Joe Thornton 1 1 2 1 0 0 0 1 19.00 8
L Jake Dowell 0 0 1 1 0 0 2 0 7.30 7
R Tomas Kopecky 0 1 0 0 0 3 0 0 12.20 7
R Marian Hossa 0 1 2 2 0 0 0 2 20.20 7
L Zach Parisé 0 2 3 1 0 0 0 1 21.40 8
L Bryan Bickell 0 0 1 0 1 0 0 0 7.30 7
C Fernando Pisani 0 1 2 0 0 0 0 0 16.20 7
C Travis Zajac 0 0 2 0 0 0 0 2 15.50 7
L Ilya Kovalchuk 0 1 2 0 0 0 0 1 18.20 7
D Jordan Hendry 0 0 0 0 0 3 0 0 12.40 6
D Anton Volchenkov 1 0 2 1 1 1 0 2 17.20 7
D Brian Campbell 1 1 2 3 0 1 0 1 29.40 9
D Chris Campoli 0 0 1 0 1 0 0 0 13.10 6
D Niklas Hjalmarsson 0 1 1 0 0 0 0 2 18.30 7
D Duncan Keith 0 0 1 2 0 1 2 1 28.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marty Turco 3 0 20 0 0 60.00 6
G Corey Crawford 0 0 0 0 0 0.00 0

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Clark 0 0 1 1 0 1 0 -1 10.50 6
R Jakub Voracek 0 0 2 0 1 0 0 0 11.20 6
R Scottie Upshall 0 0 1 0 0 0 0 -1 11.20 6
R Rick Nash 0 2 2 4 0 1 0 -1 21.20 8
C Ben Guite 0 0 0 0 2 0 0 -1 7.10 5
C Derick Brassard 0 0 2 0 1 0 0 0 11.20 6
C Samuel Påhlsson 0 0 2 1 0 0 0 -1 17.30 7
C Antoine Vermette 1 0 4 0 1 0 2 -1 20.20 7
L Nikita Filatov 0 1 0 0 0 0 0 -1 7.10 6
L Ethan Moreau 0 0 2 0 1 0 0 0 16.40 6
L R.J. Umberger 0 0 1 0 1 0 2 -1 14.00 6
L Kristian Huselius 2 1 4 1 1 0 0 -1 19.40 9
D Marc Methot 0 0 0 2 0 1 0 0 11.00 7
D Kris Russell 0 1 1 1 0 0 0 -1 19.20 7
D Jan Hejda 0 0 1 2 0 0 0 -2 27.00 8
D Sami Lepistö 0 0 0 0 0 0 0 0 13.00 6
D Mike Commodore 0 0 1 2 0 1 4 -1 22.20 6
D Fedor Tyutin 0 0 1 4 0 0 2 -2 27.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 5 0 23 0 0 59.00 4
G Mathieu Garon 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Kristian Huselius
2nd star: Joe Thornton
3rd star: Brian Campbell

Notes for Chicago Blackhawks:

Notes for Columbus Blue Jackets:
Other notes:



----------------------------------------------------------------------------
6/9/2010
----------------------------------------------------------------------------

Florida Panthers 2 , Nashville Predators 4
Shots: 22 - 34
FLA PP: 1 of 5 (10 shots), Passing:61/76=80 %, Challenges:39/43=88 %
06/09/11 2655324114 PP: 1 of 6 (13 shots), Passing:69/81=85 %, Challenges:35/37=92 %
Attendance: 9557 of 19252 (National Car Rental Center)
Ticket income: 420508 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:17 1-0 FLA Sergei Samsonov [1] (Mike Santorelli, Martin Lojek)PP
15:44 1-1 06/09/11 2655324114 Steve Sullivan [1] (Matthew Lombardi, Kevin Klein)PP
------------------------------------------------------------
31:01 2-1 FLA Stephen Weiss [1] (David Booth, Steve Bernier)
36:03 2-2 06/09/11 2655324114 Colin Wilson [1] (Sergei Kostitsyn, Marek Svatos)
38:04 2-3 06/09/11 2655324114 Jean-Pierre Dumont [1] (David Legwand, Kevin Klein)
------------------------------------------------------------
59:14 2-4 06/09/11 2655324114 Steve Sullivan [2] (Shea Weber) EN
------------------------------------------------------------
Penalty summary:
-----------------
03:05 FLA James DeLory (2 min for cross-checking)
09:29 06/09/11 2655324114 Martin Erat (2 min for hooking)
12:12 06/09/11 2655324114 Sergei Kostitsyn (2 min for hooking)
14:45 FLA James DeLory (2 min for tripping)
16:19 06/09/11 2655324114 Patric Hörnqvist (2 min for holding the stick)
18:43 FLA James DeLory (2 min for holding the stick)
------------------------------------------------------------
21:12 06/09/11 2655324114 Patric Hörnqvist (2 min for hooking)
26:05 06/09/11 2655324114 Jean-Pierre Dumont (2 min for boarding)
33:44 FLA Mike Santorelli (2 min for high-sticking)
------------------------------------------------------------
40:01 FLA James DeLory (2 min for elbowing)
55:54 FLA James DeLory (2 min for cross-checking)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Pat Rissmiller 0 0 1 0 1 0 0 -1 6.20 6
R Mike Santorelli 0 1 0 0 1 0 2 0 12.50 6
R Jack Skille 0 0 1 1 0 0 0 -2 13.40 6
R Steve Bernier 0 1 2 0 1 0 0 1 20.00 8
C Shawn Matthias 0 0 1 0 0 0 0 -1 7.40 6
C Marty Reasoner 0 0 0 0 0 1 0 0 14.00 6
C Steven Reinprecht 0 0 3 1 0 0 0 -1 14.00 7
C Stephen Weiss 1 0 5 0 0 0 0 0 19.00 8
L Tim Kennedy 0 0 0 0 1 0 0 -1 5.50 5
L Sergei Samsonov 1 0 1 0 0 1 0 0 14.20 8
L Rostislav Olesz 0 0 0 0 0 0 0 -2 21.10 6
L David Booth 0 1 3 0 0 0 0 1 20.00 7
D James DeLory 0 0 0 1 0 0 10 0 9.30 6
D Martin Lojek 0 1 1 1 0 0 0 0 16.40 7
D Mike Weaver 0 0 0 0 0 0 0 -2 27.10 6
D Sean Zimmerman 0 0 0 0 0 0 0 0 11.10 6
D Alexander Sulzer 0 0 5 1 0 0 0 -2 29.10 7
D Dmitry Kulikov 0 0 2 1 0 0 0 0 26.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 4 0 30 0 0 59.00 7
G Scott Clemmensen 0 0 0 0 0 0.00 0

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Marek Svatos 0 1 0 1 0 1 0 0 8.40 7
R Patric Hörnqvist 0 0 2 0 0 1 4 0 10.20 7
R Jean-Pierre Dumont 1 0 4 2 0 0 2 1 10.10 9
R Alexander Radulov 0 0 2 0 0 0 0 1 21.00 7
C Colin Wilson 1 0 2 1 1 0 0 0 8.40 7
C David Legwand 0 1 0 0 0 0 0 1 10.10 6
C Matthew Lombardi 0 1 6 0 0 0 0 0 20.50 7
C Mike Fisher 0 0 3 1 0 0 0 1 20.20 7
L Sergei Kostitsyn 0 1 0 1 0 0 2 0 8.40 7
L Joel Ward 0 0 0 0 0 0 0 0 17.10 7
L Martin Erat 0 0 2 0 0 0 2 1 11.10 7
L Steve Sullivan 2 0 8 0 0 0 0 1 21.00 9
D Shane O'Brien 0 0 1 1 1 1 0 0 9.40 6
D Kevin Klein 0 2 0 1 0 0 0 2 17.10 7
D Ryan Suter 0 0 1 0 0 0 0 0 30.10 7
D Cody Franson 0 0 0 1 0 0 0 -1 13.20 7
D Francis Bouillon 0 0 2 1 0 0 0 2 20.10 8
D Shea Weber 0 1 5 1 0 1 0 1 29.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 2 0 20 0 0 60.00 8
G Mark Dekanich 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Steve Sullivan
2nd star: Jean-Pierre Dumont
3rd star: Colin Wilson

Notes for Florida Panthers:

Notes for Nashville Predators:
Other notes:



----------------------------------------------------------------------------
6/9/2010
----------------------------------------------------------------------------

Washington Capitals 3 , St. Louis Blues 3
Shots: 38 - 23
06/09/11 2133009938 PP: 1 of 3 (7 shots), Passing:58/70=82 %, Challenges:65/74=86 %
06/09/11 805755920 PP: 3 of 9 (14 shots), Passing:69/81=85 %, Challenges:34/45=73 %
Attendance: 7122 of 19740 (MCI Center)
Ticket income: 296275 Match televised: No

Boxscore for the game:
------------------------------------------------------------
04:17 1-0 06/09/11 2133009938 Nicklas Bäckström [1] (Mike Green)
05:06 2-0 06/09/11 2133009938 Alexander Semin [1] (Nicklas Bäckström)
19:31 3-0 06/09/11 2133009938 Daniel Brière [1] (Alexander Semin, Semyon Varlamov)PP
------------------------------------------------------------
27:56 3-1 06/09/11 805755920 David Backes [1] (David Perron, Kevin Shattenkirk)PP
35:17 3-2 06/09/11 805755920 T.J. Oshie [1] (Andy McDonald, Barret Jackman)PP
------------------------------------------------------------
46:35 3-3 06/09/11 805755920 Patrik Berglund [1] (Andy McDonald, T.J. Oshie)PP
------------------------------------------------------------
Penalty summary:
-----------------
09:09 06/09/11 2133009938 Brian Willsie (2 min for hooking)
09:54 06/09/11 2133009938 Corey Perry (2 min for high-sticking)
14:36 06/09/11 2133009938 Jason Chimera (2 min for tripping)
18:33 06/09/11 805755920 T.J. Oshie (2 min for hooking)
19:46 06/09/11 805755920 Vladimír Sobotka (2 min for slashing)
------------------------------------------------------------
22:06 06/09/11 805755920 B.J. Crombeen (2 min for hooking)
26:22 06/09/11 2133009938 Matt Hendricks (2 min for slashing)
31:54 06/09/11 2133009938 Matt Hendricks (2 min for high-sticking)
34:39 06/09/11 2133009938 Matt Hendricks (2 min for cross-checking)
36:35 06/09/11 2133009938 Karl Alzner (2 min for cross-checking)
------------------------------------------------------------
45:09 06/09/11 2133009938 John Carlson (2 min for tripping)
47:57 06/09/11 2133009938 John Carlson (2 min for tripping)
------------------------------------------------------------

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Hendricks 0 0 1 1 2 0 6 0 7.50 5
R Tuomo Ruutu 0 0 3 1 0 1 0 0 23.10 7
R Jason Arnott 0 0 3 3 1 0 0 0 21.10 7
R Corey Perry 0 0 3 2 1 2 2 2 22.20 8
C Boyd Gordon 0 0 0 0 0 0 0 0 5.40 6
C Jason Chimera 0 0 2 1 0 0 2 0 9.30 7
C Daniel Brière 1 0 4 2 0 1 0 0 21.20 8
C Nicklas Bäckström 1 1 6 1 0 0 0 2 23.00 10
L Brian Willsie 0 0 0 1 0 0 2 0 3.50 6
L Matt Bradley 0 0 2 2 2 2 0 0 9.30 7
L Bobby Ryan 0 0 5 1 0 0 0 0 14.40 8
L Alexander Semin 1 1 5 0 1 0 0 2 19.10 10
D François Beauchemin 0 0 0 2 0 1 0 0 12.50 6
D Karl Alzner 0 0 2 2 0 0 2 0 23.50 7
D John Carlson 0 0 1 5 1 1 4 2 28.10 10
D Dennis Wideman 0 0 0 2 1 1 0 0 13.00 7
D Jeff Schultz 0 0 3 3 0 2 0 0 25.50 8
D Mike Green 0 1 1 0 0 0 0 2 23.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Semyon Varlamov 3 1 20 0 0 65.00 6
G Dany Sabourin 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Cam Janssen 0 0 1 1 1 1 0 0 10.50 6
R Matt D'Agostini 0 0 1 0 1 0 0 0 12.30 6
R Andy McDonald 0 2 1 0 0 0 0 0 22.40 7
R Chris Stewart 0 0 1 2 1 0 0 -2 20.50 7
C Vladimír Sobotka 0 0 1 1 1 0 2 0 5.50 6
C T.J. Hensick 0 0 0 0 0 1 0 0 12.30 6
C Patrik Berglund 1 0 3 0 0 0 0 0 21.00 7
C David Backes 1 0 2 2 1 0 0 -2 20.50 7
L B.J. Crombeen 0 0 1 4 1 2 2 0 9.10 7
L David Perron 0 1 1 0 0 2 0 0 21.40 7
L Alexander Steen 0 0 0 0 0 0 0 0 10.50 7
L T.J. Oshie 1 1 3 1 0 0 2 -2 21.30 8
D Nathan Oystrick 0 0 0 3 1 1 0 0 18.40 7
D Kevin Shattenkirk 0 1 4 2 1 0 0 0 24.30 9
D Carlo Colaiacovo 0 0 1 7 1 1 0 -2 29.10 8
D Alex Pietrangelo 0 0 0 0 2 0 0 0 16.10 5
D Roman Polak 0 0 0 2 0 0 0 0 14.20 7
D Barret Jackman 0 1 4 1 0 1 0 -2 27.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jaroslav Halak 3 0 35 0 0 65.00 9
G Ty Conklin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Nicklas Bäckström
2nd star: Alexander Semin
3rd star: T.J. Oshie

Notes for Washington Capitals:

Notes for St. Louis Blues:
Other notes:
Revenir en haut Aller en bas
https://shleague.forums-actifs.net
 
06/09/11
Revenir en haut 
Page 1 sur 1

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
shleague :: Coin de Simulation :: Résultats des Parties :: Pré-Saison-
Sauter vers: